Companies registered at 167169 Great Portland Street 5th Floor, London W1W 5PF
Registered-office address report — rank #7 of 50 largest UK registration addresses on Black Flag Alert.
14,612
companies registered
14,226
active (97%)
10
winding-up petitions, 12 months
38/100
average R-Score
Is this a mass-registration address?
14,612 companies share this single registered office. Addresses with hundreds or thousands of registrations are usually virtual offices or company-formation agents: the address is where mail is handled, not where business is done. That is legal and common — but it also means companies using them can be hard to trace, and distressed or newly-formed shell companies cluster at the biggest ones. Check any company below for its full risk picture before you trade with it.
Companies by status
| Active | 14,226 | 97.4% |
| Dissolved | 359 | 2.5% |
| Liquidation | 24 | 0.2% |
| In Administration | 1 | 0.0% |
| Receivership | 1 | 0.0% |
| Voluntary Arrangement | 1 | 0.0% |
Risk bands (R-Score)
| Band | Companies | Share of scored |
|---|---|---|
| Not enough scored companies at this address. | ||
Winding-up petitions — last 12 months
| Company | Petition date |
|---|---|
| CLAXON LIMITED | 2026-09-11 |
| ILARNA LIMITED | 2026-09-07 |
| SPR WHOLESALE LIMITED | 2026-09-04 |
| MASTERCOM HOLDING UK LIMITED | 2026-08-27 |
| SPR WHOLESALE LIMITED | 2026-07-29 |
| NEWTECNIC LIMITED | 2026-05-18 |
| WAGAS GROUP LTD | 2026-04-23 |
| BDM GRP LTD | 2026-04-14 |
| ATTIX AI UK LIMITED | 2026-03-03 |
| COMPACTGTL LIMITED | 2026-02-27 |
Industry mix
| Sector | Companies |
|---|---|
| technology_media | 2,684 |
| professional_services | 2,316 |
| retail_wholesale | 1,920 |
| Unknown | 1,240 |
| admin_support | 1,221 |
| real_estate | 957 |
| other_services | 763 |
| manufacturing | 568 |
Companies at this address
Showing 200 of 14,612 — highest-risk first (R-Score ascending). Search any company free on Black Flag Alert.