Companies registered at 3rd Floor 86-90 Paul Street, London EC2A 4NE
Registered-office address report — rank #4 of 50 largest UK registration addresses on Black Flag Alert.
18,384
companies registered
16,070
active (87%)
10
winding-up petitions, 12 months
41/100
average R-Score
Is this a mass-registration address?
18,384 companies share this single registered office. Addresses with hundreds or thousands of registrations are usually virtual offices or company-formation agents: the address is where mail is handled, not where business is done. That is legal and common — but it also means companies using them can be hard to trace, and distressed or newly-formed shell companies cluster at the biggest ones. Check any company below for its full risk picture before you trade with it.
Companies by status
| Active | 16,070 | 87.4% |
| Dissolved | 2,287 | 12.4% |
| Liquidation | 23 | 0.1% |
| Receivership | 3 | 0.0% |
| In Administration | 1 | 0.0% |
Risk bands (R-Score)
| Band | Companies | Share of scored |
|---|---|---|
| Not enough scored companies at this address. | ||
Winding-up petitions — last 12 months
| Company | Petition date |
|---|---|
| CEXN LIMITED | 2026-09-28 |
| SUBSEC LIMITED | 2026-09-25 |
| GREENALL & THOMPSON LTD | 2026-08-20 |
| SUBSEC LIMITED | 2026-08-12 |
| OLDCO1 LTD | 2026-08-07 |
| GREENALL & THOMPSON LTD | 2026-08-04 |
| THE BUILDERS HUB LIMITED | 2026-07-24 |
| GARFISH LAW LTD | 2026-07-16 |
| OLDCO1 LTD | 2026-07-01 |
| CASH MOTTO LIMITED | 2026-06-03 |
Industry mix
| Sector | Companies |
|---|---|
| professional_services | 3,695 |
| retail_wholesale | 3,337 |
| technology_media | 3,174 |
| construction | 1,467 |
| admin_support | 1,413 |
| real_estate | 1,226 |
| health_social | 580 |
| hospitality | 573 |
Companies at this address
Showing 200 of 18,384 — highest-risk first (R-Score ascending). Search any company free on Black Flag Alert.