Companies registered at 71-75 Shelton Street Covent Garden, London WC2H 9JQ
Registered-office address report — rank #1 of 50 largest UK registration addresses on Black Flag Alert.
80,758
companies registered
74,618
active (92%)
10
winding-up petitions, 12 months
37/100
average R-Score
Is this a mass-registration address?
80,758 companies share this single registered office. Addresses with hundreds or thousands of registrations are usually virtual offices or company-formation agents: the address is where mail is handled, not where business is done. That is legal and common — but it also means companies using them can be hard to trace, and distressed or newly-formed shell companies cluster at the biggest ones. Check any company below for its full risk picture before you trade with it.
Companies by status
| Active | 74,618 | 92.4% |
| Dissolved | 6,085 | 7.5% |
| Liquidation | 50 | 0.1% |
| Receivership | 5 | 0.0% |
Risk bands (R-Score)
| Band | Companies | Share of scored |
|---|---|---|
| Not enough scored companies at this address. | ||
Winding-up petitions — last 12 months
| Company | Petition date |
|---|---|
| WRSA LTD | 2026-10-16 |
| NATIONAL TIMBER GROUP TOPCO LIMITED | 2026-10-08 |
| MK4 ELECTRICAL SOLUTIONS LTD | 2026-10-06 |
| SEARCE LIMITED | 2026-10-05 |
| TRHC LIMITED | 2026-10-02 |
| MILKY PLANT LTD | 2026-09-30 |
| THEBUILDINGBLOCKS LIMITED | 2026-09-29 |
| DEEPLAND TRADING LTD | 2026-09-22 |
| CENTRAL LONDON RELOCATIONS LIMITED | 2026-09-18 |
| RETAIL CLEARANCE OUTLET LTD | 2026-09-15 |
Industry mix
| Sector | Companies |
|---|---|
| Unknown | 15,906 |
| retail_wholesale | 14,685 |
| technology_media | 14,431 |
| professional_services | 9,168 |
| real_estate | 5,005 |
| other_services | 3,194 |
| admin_support | 3,169 |
| construction | 2,632 |
Companies at this address
Showing 200 of 80,758 — highest-risk first (R-Score ascending). Search any company free on Black Flag Alert.