Companies registered at 71-75 Shelton Street, London WC2H 9JQ
Registered-office address report — rank #9 of 50 largest UK registration addresses on Black Flag Alert.
11,776
companies registered
11,003
active (93%)
10
winding-up petitions, 12 months
37/100
average R-Score
Is this a mass-registration address?
11,776 companies share this single registered office. Addresses with hundreds or thousands of registrations are usually virtual offices or company-formation agents: the address is where mail is handled, not where business is done. That is legal and common — but it also means companies using them can be hard to trace, and distressed or newly-formed shell companies cluster at the biggest ones. Check any company below for its full risk picture before you trade with it.
Companies by status
| Active | 11,003 | 93.4% |
| Dissolved | 731 | 6.2% |
| Liquidation | 36 | 0.3% |
| Receivership | 3 | 0.0% |
| In Administration | 2 | 0.0% |
| Voluntary Arrangement | 1 | 0.0% |
Risk bands (R-Score)
| Band | Companies | Share of scored |
|---|---|---|
| Not enough scored companies at this address. | ||
Winding-up petitions — last 12 months
| Company | Petition date |
|---|---|
| GROW TO GO EV LTD | 2026-09-28 |
| ROYAL LOFTS & EXTENSIONS LTD | 2026-09-18 |
| NEUQC LTD | 2026-09-16 |
| BLUEROCK HEALTH LTD | 2026-09-15 |
| INTELITECH-UK LTD | 2026-09-11 |
| RESIDENCE CLINIC LTD | 2026-08-27 |
| INTELITECH-UK LTD | 2026-08-06 |
| ACAC LIMITED | 2026-07-31 |
| EXCEL ROOFING SYSTEMS LTD | 2026-07-30 |
| RESIDENCE CLINIC LTD | 2026-07-20 |
Industry mix
| Sector | Companies |
|---|---|
| technology_media | 2,519 |
| professional_services | 2,118 |
| retail_wholesale | 2,004 |
| real_estate | 874 |
| admin_support | 723 |
| other_services | 493 |
| construction | 465 |
| manufacturing | 405 |
Companies at this address
Showing 200 of 11,776 — highest-risk first (R-Score ascending). Search any company free on Black Flag Alert.