Companies registered at 86-90 Paul Street, London EC2A 4NE
Registered-office address report — rank #11 of 50 largest UK registration addresses on Black Flag Alert.
9,067
companies registered
8,155
active (90%)
10
winding-up petitions, 12 months
37/100
average R-Score
Is this a mass-registration address?
9,067 companies share this single registered office. Addresses with hundreds or thousands of registrations are usually virtual offices or company-formation agents: the address is where mail is handled, not where business is done. That is legal and common — but it also means companies using them can be hard to trace, and distressed or newly-formed shell companies cluster at the biggest ones. Check any company below for its full risk picture before you trade with it.
Companies by status
| Active | 8,155 | 89.9% |
| Dissolved | 879 | 9.7% |
| Liquidation | 27 | 0.3% |
| Receivership | 5 | 0.1% |
| In Administration | 1 | 0.0% |
Risk bands (R-Score)
| Band | Companies | Share of scored |
|---|---|---|
| Not enough scored companies at this address. | ||
Winding-up petitions — last 12 months
| Company | Petition date |
|---|---|
| DRIBBLE MEDIA LIMITED | 2026-10-14 |
| SFG ALUMINIUM LIMITED | 2026-10-14 |
| CHARLES HOPE HOLDINGS LIMITED | 2026-10-07 |
| DE-SOLA LIMITED | 2026-10-02 |
| SIMPLE RENEWABLE SOLUTIONS LTD | 2026-10-01 |
| CHARLES HOPE APARTMENTS TRADING LIMITED | 2026-09-29 |
| MACARNE LIMITED | 2026-09-17 |
| KNIGHTSWARD FARM LIMITED | 2026-09-16 |
| MURPHY MOBILITY SOLUTIONS LIMITED | 2026-08-25 |
| CHARLES HOPE HOLDINGS LIMITED | 2026-07-31 |
Industry mix
| Sector | Companies |
|---|---|
| technology_media | 2,125 |
| retail_wholesale | 1,791 |
| professional_services | 1,710 |
| admin_support | 606 |
| real_estate | 528 |
| construction | 375 |
| manufacturing | 300 |
| health_social | 262 |
Companies at this address
Showing 200 of 9,067 — highest-risk first (R-Score ascending). Search any company free on Black Flag Alert.