Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| WORWELL RISE MANAGEMENT COMPANY LIMITED | 16878033 | 27 November 2025 | — | Active | Not rated |
| STONEWOOD HOMES (STOKE ST MICHAEL) LTD | 16499392 | 05 June 2025 | — | Active | Not rated |
| MEADOW GATE SANDFORD MANAGEMENT COMPANY LIMITED | 16452994 | 15 May 2025 | — | Active | Not rated |
| STONEWOOD HOMES CADMUS ROCK (UFTON GREEN) LIMITED | 13903853 | 30 September 2024 | — | Active | Critical Risk |
| STONEWOOD PARTNERSHIPS (RGI) SANDFORD LIMITED | 13804716 | 19 December 2023 | — | Active | High Risk |
| SEVERELLS FIELDS DEVELOPERS LTD | 12430862 | 19 December 2023 | — | Active | Very Low Risk |
| STONEWOOD HOMES (TETBURY) LTD | 12831634 | 19 December 2023 | — | Active | Low Risk |
| SEVERELLS FIELDS (SIDDINGTON) MANAGEMENT COMPANY LIMITED | 13574041 | 19 December 2023 | — | Active | Not rated |
| STONEWOOD PARTNERSHIPS (UPLANDS RGI) LTD | 14192867 | 19 December 2023 | — | Active | Moderate Risk |
| STONEWOOD PARTNERSHIPS (PUDDING PIE) LIMITED | 13487897 | 19 December 2023 | — | Active | Distressed |
| THE TANNERY (HOLT) MANAGEMENT COMPANY LIMITED | 13208541 | 19 December 2023 | — | Active | Not rated |
| STONEWOOD PARTNERSHIPS (SEVERN BEACH) LIMITED | 13917232 | 19 December 2023 | — | Active | Critical Risk |
| STONEWOOD PARTNERSHIPS (BECKINGTON) LTD | 12624519 | 19 December 2023 | — | Active | Distressed |
| STONEWOOD PARTNERSHIPS (HAMBROOK) LIMITED | 13611230 | 19 December 2023 | — | Active | Distressed |
| STONEWOOD PARTNERSHIPS (WOODLANDS) LIMITED | 13281882 | 19 December 2023 | — | Active | Critical Risk |
| REAL WORLD PROPERTIES (RL83) LTD | 11278733 | 19 December 2023 | — | Active | Critical Risk |
| STONEWOOD PARTNERSHIPS (BELL HILL) LIMITED | 13332267 | 19 December 2023 | — | Active | Distressed |
| PITT HOUSE HOLIDAYS LIMITED | 14001761 | 25 March 2022 | — | Active | Critical Risk |
| SMART REALISATIONS LIMITED | 13813114 | 22 December 2021 | — | Active | Distressed |
| STONEWOOD HOMES LIMITED | 11645128 | 09 July 2019 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.