Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| EAST YORKSHIRE MOTOR SERVICES LIMITED | 00216628 | 31 July 2026 | — | Active | Very Low Risk |
| GATWICK HANDLING LIMITED | 02984113 | 18 March 2026 | — | Active | Not rated |
| VICTORY RAILWAY HOLDINGS LIMITED | 03147927 | 18 March 2026 | — | Active | Not rated |
| BIRMINGHAM PASSENGER TRANSPORT SERVICES LIMITED | 02901263 | 18 March 2026 | — | Active | Not rated |
| AVIANCE UK LIMITED | 01036291 | 18 March 2026 | — | Active | Not rated |
| GH STANSTED LIMITED | 01983429 | 18 March 2026 | — | Active | Critical Risk |
| GHI LTD | 04262016 | 18 March 2026 | — | Active | Not rated |
| LEVERS COACHES LIMITED | 02524573 | 18 March 2026 | — | Active | Not rated |
| GH MANCHESTER LTD | 01883900 | 18 March 2026 | — | Active | Very Low Risk |
| GO LONDON LIMITED | 02849983 | 18 March 2026 | — | Active | Very Low Risk |
| GO-AHEAD LEASING LIMITED | 05262810 | 18 March 2026 | — | Active | Not rated |
| GO-AHEAD EVENTS SERVICES LIMITED | 07164882 | 18 March 2026 | — | Active | Not rated |
| GO WEST MIDLANDS LIMITED | 02490584 | 18 March 2026 | — | Active | Not rated |
| GO-AHEAD FINANCE COMPANY | 04699524 | 18 March 2026 | — | Active | High Risk |
| GO-AHEAD PROPERTY DEVELOPMENT LIMITED | 07128594 | 18 March 2026 | — | Active | Not rated |
| THAMES TRAINS LIMITED | 03007943 | 18 March 2026 | — | Active | Very Low Risk |
| ABINGDON BUS COMPANY LIMITED | 03151270 | 18 March 2026 | — | Active | High Risk |
| GH HEATHROW LTD. | 02813292 | 18 March 2026 | — | Active | Not rated |
| GO-AHEAD LONDON RAIL LIMITED | 15093631 | 28 January 2025 | — | Active | Very Low Risk |
| GOVIA LIMITED | 03278419 | 13 January 2025 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.