Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| GLENFALL LIMITED | 03159806 | 25 June 2025 | — | Active | High Risk |
| MINSTRAL LIMITED | 03556437 | 25 June 2025 | — | Active | Very Low Risk |
| BENISON LIMITED | 03347022 | 25 June 2025 | — | Active | Not rated |
| LARSDON LIMITED | 03347006 | 25 June 2025 | — | Active | High Risk |
| LIZARD PROPERTY COMPANY LIMITED | 04197174 | 30 December 2016 | — | Active | Very Low Risk |
| TRYHIVE LIMITED | 02121242 | 28 October 2016 | — | Active | Very Low Risk |
| VERETANA LIMITED | 08738899 | 28 October 2016 | — | Active | Very Low Risk |
| LUXMARGIN LIMITED | 02248303 | 28 October 2016 | — | Active | Very Low Risk |
| SEARCHAMOUNT LIMITED | 02616376 | 28 October 2016 | — | Active | Very Low Risk |
| SWAPIMPACT LIMITED | 02127264 | 28 October 2016 | — | Active | Very Low Risk |
| MOVESOLE LIMITED | 02247960 | 28 October 2016 | — | Active | Very Low Risk |
| LUXMASS LIMITED | 02248391 | 28 October 2016 | — | Active | Very Low Risk |
| ASSETEXACT LIMITED | 02123224 | 28 October 2016 | — | Active | Very Low Risk |
| SOURCETRIPLE LIMITED | 02137151 | 28 October 2016 | — | Active | Very Low Risk |
| TEREMANA LIMITED | 08657881 | 28 October 2016 | — | Active | Very Low Risk |
| TAKEYEAR LIMITED | 02097847 | 28 October 2016 | — | Active | Very Low Risk |
| SECOND TITLE LIMITED | 04087453 | 28 October 2016 | — | Active | Very Low Risk |
| CRUNCHLEVEL LIMITED | 02010627 | 28 October 2016 | — | Active | Very Low Risk |
| PHANTOMROUT LIMITED | 02113220 | 28 October 2016 | — | Active | Very Low Risk |
| STATKEEN LIMITED | 02112272 | 28 October 2016 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.