Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| MAROUSH GROUP HOLDINGS LIMITED | 13725521 | 05 November 2021 | — | Active | Distressed |
| LEBANESE FOOD MARKET LTD | 11853287 | 28 February 2019 | — | Active | Distressed |
| CROCKERSFOLLY LIMITED | 09245735 | 02 October 2014 | — | Active | Distressed |
| ABOUZAKI PROPERTIES LIMITED | 08031406 | 16 April 2012 | — | Active | Distressed |
| MAROUSH GROUP LIMITED | 08030800 | 14 April 2012 | — | Active | Critical Risk |
| MAROUSH FOOD PRODUCTION LTD | 07716877 | 27 July 2011 | — | Active | Distressed |
| SAMADI FOODS LIMITED | 04106851 | 31 October 2003 | — | Active | Very Low Risk |
| SUPERFLOW MANAGEMENT LIMITED | 04845529 | 30 July 2003 | — | Active | Distressed |
| POLLCROWN LIMITED | 04706764 | 11 April 2003 | — | Active | Very Low Risk |
| FIRESTONE MANAGEMENT LIMITED | 04486953 | 02 August 2002 | — | Active | High Risk |
| SECSY PRODUCTS LIMITED | 04478538 | 18 July 2002 | — | Active | Very Low Risk |
| LILYHILL LIMITED | 04434057 | 17 July 2002 | — | Active | High Risk |
| LILYCROFT VENTURES LIMITED | 04434066 | 17 July 2002 | — | Active | Distressed |
| SUCKERS LIMITED | 04062448 | 08 January 2002 | — | Active | Very Low Risk |
| DILMOOR ESTATES LIMITED | 04067159 | 25 April 2001 | — | Active | Very Low Risk |
| VILLANZE PROPERTIES LIMITED | 04062469 | 25 April 2001 | — | Active | Distressed |
| DIAMONDLIMITS LIMITED | 03816188 | 04 November 1999 | — | Active | Distressed |
| LUKKY DUGGY LIMITED | 03758731 | 28 October 1999 | — | Active | High Risk |
| SIDI MAAROUF LTD | 03205804 | 30 May 1996 | — | Active | Distressed |
| MAROUSH EXPRESS LTD | 03125176 | 05 February 1996 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.