Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PALAZZO MORELLI LIMITED | 13700668 | 25 October 2021 | — | Active | Very Low Risk |
| KEEN GLOBAL LIMITED | 12901366 | 24 September 2020 | — | Active | Moderate Risk |
| OUTDOOR TECHNOLOGIES LIMITED | 08227719 | 01 June 2020 | — | Active | Low Risk |
| APPLIED WOOL TRADING CO. LIMITED | 12371631 | 19 December 2019 | — | Active | Moderate Risk |
| KINGSNORTH INTERNATIONAL LIMITED | 03798190 | 08 January 2019 | — | Active | Very Low Risk |
| REGENT FIBRES LIMITED | 11736863 | 20 December 2018 | — | Active | Very Low Risk |
| STELLA LIGHT LIMITED | 06860902 | 17 December 2018 | — | Active | Distressed |
| DREAMHOUSE LIMITED | 03120732 | 30 June 2017 | — | Active | Distressed |
| EURO STAR ESTATES LTD | 10829179 | 21 June 2017 | — | Active | Distressed |
| FIDEURA HOLDING UK LIMITED | 04156912 | 01 June 2017 | — | Active | High Risk |
| FREMOND INVESTMENTS LIMITED | 07454320 | 01 June 2017 | — | Active | Not rated |
| OAK & SAND LIMITED | 09201973 | 30 May 2017 | — | Active | Moderate Risk |
| STYLOOLA LIMITED | 06200339 | 04 January 2016 | — | Active | Very Low Risk |
| SUNESTATE LIMITED | 09891408 | 26 November 2015 | — | Active | Distressed |
| IVORYWHILE LIMITED | 03393877 | 10 June 2014 | — | Active | Very Low Risk |
| YI-QUAN INVESTMENTS LIMITED | 04220509 | 09 June 2014 | — | Active | High Risk |
| MAT HOLDING LIMITED | 03641162 | 09 June 2014 | — | Active | Moderate Risk |
| ADVANCED APPRAISAL (UK) LIMITED | 07840249 | 09 November 2011 | — | Active | Not rated |
| CARBO INVESTMENTS LIMITED | 07775347 | 15 September 2011 | — | Active | Critical Risk |
| CONSTANTIS LIMITED | 07702639 | 12 July 2011 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.