Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| VC PICASSO LIMITED | 16394634 | 17 April 2025 | — | Active | Not rated |
| HOLLINS HOMES (MACCLESFIELD) LIMITED | 14260080 | 16 July 2024 | — | Active | Critical Risk |
| GOMP LIMITED | 11991344 | 13 April 2023 | — | Active | Moderate Risk |
| CLEARWATER HAMPERS LIMITED | 06167203 | 13 April 2023 | — | Active | Low Risk |
| UPZELO LIMITED | 13120858 | 07 January 2021 | — | Active | Distressed |
| HUDELLO LIMITED | 13063170 | 04 December 2020 | — | Active | Critical Risk |
| HOLLINS POTTON LIMITED | 12053137 | 17 June 2019 | — | Active | Distressed |
| HOLLINS EMIN LIMITED | 10986954 | 28 March 2019 | — | Active | Critical Risk |
| HOLLINS FREUD LIMITED | 10987047 | 28 March 2019 | — | Active | Very Low Risk |
| HOLLINS APPEL LIMITED | 10093164 | 09 September 2016 | — | Active | Very Low Risk |
| HOLLINS BOSCH LIMITED | 10093154 | 09 September 2016 | — | Active | Very Low Risk |
| HOLLINS CHAGALL LIMITED | 10093169 | 09 September 2016 | — | Active | Very Low Risk |
| HOLLINS LANDSEER LIMITED | 09146084 | 24 July 2014 | — | Active | Very Low Risk |
| HOLLINS TURNER LIMITED | 08935751 | 12 March 2014 | — | Active | Critical Risk |
| HOLLINS DEGAS LIMITED | 08934127 | 11 March 2014 | — | Active | Low Risk |
| HOLLINS ORMSKIRK LIMITED | 08934159 | 11 March 2014 | — | Active | Critical Risk |
| HOLLINS SISLEY LIMITED | 08934245 | 11 March 2014 | — | Active | Very Low Risk |
| HOLLINS MONET LIMITED | 08934300 | 11 March 2014 | — | Active | Moderate Risk |
| HOLLINS EASTWAY LIMITED | 08653862 | 16 August 2013 | — | Active | Low Risk |
| WARTON EAST DEVELOPMENTS LIMITED | 08534290 | 17 May 2013 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.