Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ULMA POLYMER CONCRETE UK LIMITED | 10795015 | 30 May 2017 | — | Active | Moderate Risk |
| TECHROLL FR SYSTEM LTD | 10678604 | 20 March 2017 | — | Active | Very Low Risk |
| MAYFAIR CONSOLIDATED LIMITED | 10501441 | 29 November 2016 | — | Active | Very Low Risk |
| CAIA DIRECTORS LTD | 09556960 | 18 April 2016 | — | Active | Very Low Risk |
| MAYFAIR A&R LTD | 10017002 | 20 February 2016 | — | Active | Very Low Risk |
| JOLTSTYLE LIMITED | 03007525 | 14 December 2015 | — | Active | Distressed |
| ONCE A YEAR LIMITED | 08394653 | 27 November 2015 | — | Active | Distressed |
| ADHIOR LIMITED | 03747388 | 01 July 2015 | — | Active | Distressed |
| MAYFAIR FUNDING LIMITED | 09648818 | 19 June 2015 | — | Active | Very Low Risk |
| GSS-GLOBAL SCREEN SOLUTIONS LIMITED | 05200701 | 01 April 2015 | — | Active | Very Low Risk |
| BACK GARDENS CAFE LTD | 08575010 | 01 April 2015 | — | Active | Very Low Risk |
| TRICLAVEL PROPERTIES LTD | 09318827 | 19 November 2014 | — | Active | Very Low Risk |
| H M (UK) LTD | 05495397 | 17 March 2014 | — | Active | High Risk |
| PASTALUCIA HOLDINGS LIMITED | 05870351 | 01 January 2014 | — | Active | Very Low Risk |
| BLACK STREET WORKS LTD | 06175550 | 01 January 2014 | — | Active | Very Low Risk |
| GEMAPHARM LIMITED | 03597444 | 31 December 2013 | — | Active | Low Risk |
| BANNER ESTATES LIMITED | 03253807 | 24 October 2013 | — | Active | Critical Risk |
| FINTRADING LIMITED | 08512899 | 01 May 2013 | — | Active | Very Low Risk |
| HONKY TONKS BAND LTD | 07486389 | 10 January 2011 | — | Active | Very Low Risk |
| SAVILLE COMPANY SECRETARIES LIMITED | 06884558 | 22 April 2009 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.