Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| IPSOS RESEARCH LTD | 02388345 | 22 December 2025 | — | Active | Not rated |
| BVA NUDGE UNIT UK LIMITED | 11681305 | 24 June 2025 | — | Active | Distressed |
| BDRC CONTINENTAL LIMITED | 02578457 | 21 June 2025 | — | Active | Moderate Risk |
| BDRC GROUP LIMITED | 06779754 | 21 June 2025 | — | Active | Distressed |
| ALLIGATOR RESEARCH LIMITED | 08982474 | 21 June 2025 | — | Active | Very Low Risk |
| E.S.A. (MARKET RESEARCH) LIMITED | 01422179 | 21 June 2025 | — | Active | Very Low Risk |
| PERSPECTIVE RESEARCH SERVICES LIMITED | 03717257 | 21 June 2025 | — | Active | Very Low Risk |
| PRS IN VIVO UK LIMITED | 06987857 | 21 June 2025 | — | Active | Critical Risk |
| UNDERGLADE LTD | 08742363 | 21 June 2025 | — | Active | Very Low Risk |
| DATASMOOTHIE LTD | 05629174 | 21 June 2024 | — | Active | Very Low Risk |
| JARMANY LIMITED | 06710006 | 15 January 2024 | — | Active | Very Low Risk |
| IPSOS INTERACTIVE SERVICES LIMITED | 03903040 | 27 March 2023 | — | Active | Moderate Risk |
| ASKIA UK LIMITED | 04213949 | 27 March 2023 | — | Active | Moderate Risk |
| IPSOS EMEA HOLDINGS LTD | 04997072 | 27 March 2023 | — | Active | Distressed |
| IPSOS PAN AFRICA HOLDINGS LTD | 04138425 | 27 March 2023 | — | Active | Distressed |
| IPSOS (MARKET RESEARCH) LTD | 00948470 | 27 March 2023 | — | Active | Moderate Risk |
| PRICESEARCH LIMITED | 02663997 | 27 March 2023 | — | Active | Not rated |
| SYNOVATE HEALTHCARE LIMITED | 01813128 | 27 March 2023 | — | Active | Very Low Risk |
| KARIAN AND BOX LIMITED. | 05610658 | 27 March 2023 | — | Active | Very Low Risk |
| IPSOS FOUNDATION | 09568658 | 27 March 2023 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.