Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| EXEBERN PROPERTIES LIMITED | 09612689 | 28 May 2015 | — | Active | Moderate Risk |
| PETHICK HOE LIMITED | 03464965 | 15 December 2003 | — | Active | Critical Risk |
| BRETSTONE PROPERTIES LIMITED | 02253090 | 28 August 2003 | — | Active | Distressed |
| JOYFAX INVESTMENTS LIMITED | 04627052 | 14 February 2003 | — | Active | Very Low Risk |
| SHANWOOD PROPERTIES LIMITED | 03945282 | 15 March 2000 | — | Active | Very Low Risk |
| LAIRA EASTERN PROPERTIES LIMITED | 02887334 | 31 January 1994 | — | Active | Very Low Risk |
| COLQUILL FOUR LIMITED | 02887332 | 31 January 1994 | — | Active | Distressed |
| CRESCENT PORTFOLIOS LIMITED | 02678400 | 14 July 1992 | — | Active | Moderate Risk |
| COLQUILL MANSIONS LIMITED | 02720140 | 13 January 1992 | — | Active | Very Low Risk |
| BERNTON LIMITED | 02620198 | 26 June 1991 | — | Active | Critical Risk |
| LAIRA PROPERTIES LIMITED | 00628115 | — | Active | Very Low Risk | |
| ALTON ESTATES (PLYMOUTH) LIMITED | 00357934 | — | Active | Very Low Risk | |
| LILIFRED ESTATES LIMITED | 00454675 | — | Active | Critical Risk | |
| CALCOTT ESTATES LIMITED | 00240686 | — | Active | Very Low Risk | |
| MAT INVESTMENTS LIMITED | 02449904 | — | Active | Very Low Risk | |
| HEATHCOURT PROPERTIES LIMITED | 00492101 | — | Active | Very Low Risk | |
| DOWNSTONE LIMITED | 00743343 | — | Active | Very Low Risk | |
| H.H. PROPERTY COMPANY LIMITED | 00320451 | — | Active | Very Low Risk | |
| TEMPLELANE PROPERTIES LIMITED | 00565617 | — | Active | Low Risk | |
| COLQUILL LIMITED | 00704054 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.