Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| LADYE BAY PROJECT LIMITED | 16293355 | 05 March 2025 | — | Active | Not rated |
| FLOCK VENTURES LIMITED | 16264789 | 20 February 2025 | — | Active | Not rated |
| SWANPOOL LETTINGS LIMITED | 16171235 | 08 January 2025 | — | Active | Not rated |
| PLANET A LTD | 12345305 | 31 December 2024 | — | Active | Critical Risk |
| PINHOE PROJECT EX1 LTD | 15536614 | 02 March 2024 | — | Active | Moderate Risk |
| DOLTON PROJECT LIMITED | 14127670 | 24 May 2022 | — | Active | Critical Risk |
| VERTO STRATEGIC LAND LTD | 14010528 | 29 March 2022 | — | Active | Distressed |
| MYLOR BRIDGE PROJECT LIMITED | 12409205 | 30 June 2021 | — | Active | Distressed |
| BANWELL PROJECT LIMITED | 13433832 | 02 June 2021 | — | Active | Critical Risk |
| PINHOE PROJECT 2 LIMITED | 13143058 | 19 January 2021 | — | Active | Critical Risk |
| FALMOUTH STUDENT VILLAGE LIMITED | 12460925 | 13 February 2020 | — | Active | Distressed |
| PROVIDENCE PARK LTD | 12207674 | 16 September 2019 | — | Active | Distressed |
| SWANPOOL PROJECT LTD | 11904653 | 26 March 2019 | — | Active | Distressed |
| FALMOUTH PROJECT LTD | 11769816 | 16 January 2019 | — | Active | High Risk |
| BLAGDON WATER GARDENS PROJECT LIMITED | 11759018 | 10 January 2019 | — | Active | High Risk |
| OCEAN REACH (NEWQUAY) LTD | 11759362 | 10 January 2019 | — | Active | High Risk |
| HOLBETON PROJECT LIMITED | 11607815 | 05 October 2018 | — | Active | High Risk |
| PINHOE PROJECT LIMITED | 11469911 | 18 July 2018 | — | Active | Distressed |
| SEAWINGS PROJECT LIMITED | 11255968 | 15 March 2018 | — | Active | Distressed |
| RUIN STUDIO LIMITED | 10538445 | 23 December 2016 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.