Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ROCKMOUNT SLOUGH LTD | 16353242 | 31 March 2025 | — | Active | Not rated |
| KIDS IN MIND TRADING LTD | 16274415 | 25 February 2025 | — | Active | Not rated |
| 7PR LIMITED | 15321626 | 01 December 2023 | — | Active | Distressed |
| ASM SPECIAL OPPORTUNITIES LTD | 15178142 | 30 September 2023 | — | Active | Distressed |
| ROCKMOUNT HOLLYWOOD LIMITED | 15178010 | 30 September 2023 | — | Active | Distressed |
| ROCKMOUNT BRIGGATE LTD | 15172619 | 28 September 2023 | — | Active | Distressed |
| ROCKMOUNT RESS LTD | 15056911 | 08 August 2023 | — | Active | Not rated |
| ROCKMOUNT KETTERING LTD | 15056865 | 08 August 2023 | — | Active | Distressed |
| ROCKMOUNT REAL ESTATE LTD | 15056854 | 08 August 2023 | — | Active | Critical Risk |
| ASM OPPORTUNITIES LTD | 15056937 | 08 August 2023 | — | Active | Distressed |
| 65TS LIMITED | 13929168 | 28 October 2022 | — | Active | Distressed |
| TABSTREET INVESTMENTS LTD | 13971841 | 11 March 2022 | — | Active | High Risk |
| LV HEADLEASE LIMITED | 09725805 | 29 November 2019 | — | Active | Distressed |
| CAPSTONE TEESSIDE LTD | 12266706 | 16 October 2019 | — | Active | Not rated |
| ROCKMOUNT KR SLOUGH LTD | 12266677 | 16 October 2019 | — | Active | Not rated |
| CIRCUS HOTEL TRADING LIMITED | 12165338 | 20 August 2019 | — | Active | Not rated |
| LIVERPOOL CSC LIMITED | 09726464 | 13 February 2018 | — | Active | Moderate Risk |
| AUGUR NORTHWEST LIMITED | 10435717 | 19 October 2016 | — | Active | Critical Risk |
| AUGUR LIVERPOOL LIMITED | 10328439 | 12 August 2016 | — | Active | Distressed |
| MARK HOUSE HEMEL HEMPSTEAD LIMITED | 10166959 | 06 May 2016 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.