Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| RED LION PORT TALBOT LTD | 13166633 | 29 January 2021 | — | Active | Very Low Risk |
| CAMBRIDGE STREET HOLDCO LTD | 12940662 | 09 October 2020 | — | Active | High Risk |
| 12845796 LIMITED | 12845796 | 31 August 2020 | — | Active | Very Low Risk |
| AGO HOTELS LTD | 12747566 | 16 July 2020 | — | Active | Critical Risk |
| AGO HOLDINGS LTD | 12745568 | 15 July 2020 | — | Active | Very Low Risk |
| 65-68 BURTON HIGH STREET LTD | 11828030 | 14 February 2019 | — | Active | Low Risk |
| UK BOXING HOLDINGS LTD | 11804697 | 04 February 2019 | — | Active | Low Risk |
| HOLYHEAD INVESTMENTS LTD | 11684101 | 19 November 2018 | — | Active | Critical Risk |
| STATION ROAD (LANGLEY MILL) LTD | 11666214 | 07 November 2018 | — | Active | Very Low Risk |
| OASIS-CARE UK GROUP LIMITED | 11596193 | 22 October 2018 | — | Active | Critical Risk |
| OASIS NUTRITION LTD | 11115257 | 18 December 2017 | — | Active | Critical Risk |
| FILTERHOUSE STUDIOS LTD | 10973956 | 21 September 2017 | — | Active | Critical Risk |
| CLUB STREET STUDIOS LTD | 10877203 | 21 July 2017 | — | Active | Critical Risk |
| NABAHAM LTD | 10870238 | 17 July 2017 | — | Active | Moderate Risk |
| AUCHENKILNS PARK TL LTD | 10851455 | 05 July 2017 | — | Active | Critical Risk |
| AH UK HOLDINGS LTD | 10681556 | 21 March 2017 | — | Active | Distressed |
| EAST MILL DEVELOPMENT LTD | 09983365 | 02 February 2016 | — | Active | Critical Risk |
| ORCHARD COVE LTD | 09871863 | 13 November 2015 | — | Active | Very Low Risk |
| BURDETT HOUSE LTD | 09637359 | 12 June 2015 | — | Active | High Risk |
| OASIS INTERNATIONAL INVESTMENTS LTD | 09532843 | 09 April 2015 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.