Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| VIVANTIA CREDIT LIMITED | 13260498 | 14 July 2024 | — | Active | Not rated |
| CAIXA 8 SAVINGS & LOAN LTD | 13791549 | 06 June 2023 | — | Active | Not rated |
| A & C BANQUEROS PRIVADOS LTD | 09858127 | 06 June 2023 | — | Active | Not rated |
| BANIF FACTORING LTD | 13784804 | 06 June 2023 | — | Active | Not rated |
| SG CREDIT AUTOMOTIVE LTD | 13789368 | 06 June 2023 | — | Active | Not rated |
| FINROMA LTD | 13394993 | 10 May 2023 | — | Active | Not rated |
| BANDENIA BULLION & GOLD LTD | 10037004 | 27 April 2023 | — | Active | Not rated |
| BANDENIA FINANCIAL GROUP LTD | 13368758 | 19 April 2023 | — | Active | Not rated |
| WORKING TOGETHER FOR TOMORROW LTD | 13363727 | 19 April 2023 | — | Active | Not rated |
| AC FIDELITY GROUP LTD | 13360226 | 19 April 2023 | — | Active | Not rated |
| WINGS TO FLY AGAIN LTD | 13368616 | 19 April 2023 | — | Active | Not rated |
| TRANSFER PAY LTD | 13598599 | 19 April 2023 | — | Active | Not rated |
| CAIXACREDIT LTD | 13367922 | 19 April 2023 | — | Active | Not rated |
| TIME TO FLY LTD | 13362923 | 19 April 2023 | — | Active | Not rated |
| GO FORFAITING LTD | 13368805 | 19 April 2023 | — | Active | Not rated |
| IFW, INVESTMENT TO CHANGE THE WORLD LTD | 13360311 | 19 April 2023 | — | Active | Not rated |
| EUROPEAN CREDIT LTD | 13366213 | 19 April 2023 | — | Active | Not rated |
| KEY8 BROKER LTD | 13360172 | 19 April 2023 | — | Active | Not rated |
| BANDENIA SPV LIMITED | 12562179 | 17 April 2023 | — | Active | Not rated |
| DREAMS THAT CHANGE THE WORLD LTD | 13360329 | 17 April 2023 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.