Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| FISCHER PRICE LIMITED | 17008210 | 03 February 2026 | — | Active | Not rated |
| RIVERSIDE MANCHESTER LIMITED | 16799890 | 21 October 2025 | — | Active | Not rated |
| RISEVIEW LIMITED | 16611598 | 29 July 2025 | — | Active | Not rated |
| RIVER PARKWAY LIMITED | 15860767 | 26 July 2024 | — | Active | Very Low Risk |
| RIVERSIDE WALK LIMITED | 14946964 | 20 June 2023 | — | Active | Distressed |
| NEW RIVERSIDE LIMITED | 13146095 | 20 January 2021 | — | Active | Distressed |
| DAVID RIVERSIDE LIMITED | 12899879 | 23 September 2020 | — | Active | Critical Risk |
| CITY RIVERSIDE LIMITED | 12604487 | 15 May 2020 | — | Active | Not rated |
| RIVERSIDE LONDON LIMITED | 11749321 | 04 January 2019 | — | Active | Distressed |
| COASTSIDE PROPERTIES LIMITED | 10387476 | 07 November 2016 | — | Active | Distressed |
| FAIRCHARM LIMITED | 08404003 | 29 May 2014 | — | Active | High Risk |
| PILLARO PROPERTIES LIMITED | 01164396 | 09 May 2014 | — | Active | High Risk |
| FINESSE PROPERTIES LIMITED | 04333087 | 09 May 2014 | — | Active | High Risk |
| DOVID INVESTMENTS LIMITED | 07728700 | 04 August 2011 | — | Active | Critical Risk |
| FAIRCHARM INVESTMENTS LIMITED | 01000373 | 31 March 2009 | — | Active | Very Low Risk |
| HURDALE CHARITY LIMITED | 01396004 | 31 March 2009 | — | Active | Very Low Risk |
| RAVENSDOWN LIMITED | 03516956 | 31 March 2009 | — | Active | Moderate Risk |
| MOUNDFIELD CHARITIES | 06655005 | 23 July 2008 | — | Active | High Risk |
| CITY PROPERTIES LIMITED | 03434615 | 29 November 2006 | — | Active | Very Low Risk |
| BALA INVESTMENTS LIMITED | 00989424 | 01 January 2000 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.