Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| HALES INVESTMENTS LIMITED | 09621189 | 01 July 2024 | — | Active | Distressed |
| LEXCON DEVELOPMENT LIMITED | 09621367 | 01 June 2024 | — | Active | Distressed |
| MILEBANK INVESTMENTS LIMITED | 04454580 | 01 July 2022 | — | Active | Moderate Risk |
| KINGHAM LIMITED | 01537790 | 01 July 2022 | — | Active | Low Risk |
| HAMAFORD LIMITED | 04908658 | 01 July 2022 | — | Active | Distressed |
| PAYPHASE LIMITED | 02226380 | 01 July 2022 | — | Active | Critical Risk |
| THE WELL TRUST LIMITED | 11371197 | 22 March 2022 | — | Active | Moderate Risk |
| BEIS EFRAIM | 08597768 | 22 March 2022 | — | Active | High Risk |
| CLEWHAWK LIMITED | 01680190 | 18 February 2021 | — | Active | Very Low Risk |
| HOUSEFRESH LIMITED | 13077391 | 11 December 2020 | — | Active | Distressed |
| JONWAY LIMITED | 12642737 | 17 June 2020 | — | Active | Distressed |
| NEWARK INVESTMENTS LIMITED | 00765069 | 01 April 2018 | — | Active | Critical Risk |
| AMHURST PARK EDUCATION AND DONATIONS | 08384571 | 08 May 2017 | — | Active | Distressed |
| GOSBERG CO.LIMITED | 00615137 | 15 April 2017 | — | Active | Very Low Risk |
| ALLENTOWN PROPERTIES LIMITED | 03503261 | 15 April 2017 | — | Active | Distressed |
| TIFERETH INVESTMENTS LIMITED | 00730367 | 15 April 2017 | — | Active | Low Risk |
| PARKTREE LIMITED | 05545288 | 15 April 2017 | — | Active | Distressed |
| LEICESTER WELLINGTON LIMITED | 04446014 | 15 April 2017 | — | Active | Distressed |
| LEICESTER WELLINGTON 2 LIMITED | 04446035 | 15 April 2017 | — | Active | Distressed |
| SHERMAN ASSOCIATES LIMITED | 04029008 | 15 April 2017 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.