Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| KIMBOLTON DENTAL SURGERY LIMITED | 16471242 | 23 May 2025 | — | Active | Not rated |
| AL CASA REAL ESTATE LIMITED | 16338589 | 24 March 2025 | — | Active | Not rated |
| KRRISH ANNE BOLEYN MANAGEMENT LIMITED | 14813850 | 19 April 2023 | — | Active | Not rated |
| RAKSNIM PROPERTIES LTD | 11631995 | 03 February 2023 | — | Active | Distressed |
| DOCK EAST LTD | 14413832 | 12 October 2022 | — | Active | Distressed |
| KRRISH ATRIUM LIMITED | 14299639 | 16 August 2022 | — | Active | Critical Risk |
| PAISA FINANCE LIMITED | 13937982 | 24 February 2022 | — | Active | Critical Risk |
| KRRISH LONGRIDGE LIMITED | 13684318 | 18 October 2021 | — | Active | Distressed |
| 6264 LONGRIDGE ROAD LIMITED | 13680240 | 14 October 2021 | — | Active | Not rated |
| KRRISH READING LIMITED | 13564272 | 13 August 2021 | — | Active | Critical Risk |
| Q ROAD READING LIMITED | 13560709 | 11 August 2021 | — | Active | Not rated |
| LAKSHMINIWAS LIMITED | 13547882 | 04 August 2021 | — | Active | Not rated |
| KRRISH ASSETS INVESTMENTS LIMITED | 13258697 | 11 March 2021 | — | Active | Not rated |
| ASLETT ST LTD | 13142158 | 18 January 2021 | — | Active | High Risk |
| 3A EGERTON GARDENS LTD | 12995381 | 04 November 2020 | — | Active | High Risk |
| PAISA PROPERTIES LTD | 12996296 | 04 November 2020 | — | Active | Not rated |
| KRRISH CHEAM LIMITED | 12794757 | 05 August 2020 | — | Active | Distressed |
| KRRISH PORTFOLIO CHEAM LIMITED | 12791473 | 04 August 2020 | — | Active | Not rated |
| KRRISH CLEEVE LIMITED | 12676473 | 17 June 2020 | — | Active | Not rated |
| FARNHAM SLOUGH LTD | 12117297 | 23 July 2019 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.