Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| TOPAZ CROATIA INVESTMENTS LIMITED | 15875404 | 03 August 2024 | — | Active | Not rated |
| WISUB LIMITED | 15866473 | 30 July 2024 | — | Active | Moderate Risk |
| TOPAZ CAPITAL LIMITED | 15500528 | 18 February 2024 | — | Active | Distressed |
| WARDOUR CASTLE LIMITED | 15391217 | 05 January 2024 | — | Active | Not rated |
| TOPAZ BIDCO LIMITED | 14948687 | 20 June 2023 | — | Active | Not rated |
| TOPAZ UK GROUP LIMITED | 14097973 | 10 May 2022 | — | Active | Very Low Risk |
| TOPAZ UK PROPERTIES LIMITED | 14076452 | 28 April 2022 | — | Active | Critical Risk |
| TOPAZ UK DEVELOPMENTS LIMITED | 13955209 | 04 March 2022 | — | Active | Distressed |
| ITALIAVERDE LIMITED | 09935307 | 29 October 2021 | — | Active | Distressed |
| KINGSCASTLE MANAGEMENT LIMITED | 12811880 | 13 August 2020 | — | Active | Critical Risk |
| RULEGATE LIMITED | 05474856 | 07 July 2020 | — | Active | Critical Risk |
| GLADHEATH LIMITED | 03479772 | 07 July 2020 | — | Active | Distressed |
| STANTON EURO-PARK LIMITED | 03396272 | 07 July 2020 | — | Active | Distressed |
| MARKSGLADE LIMITED | 00942557 | 07 July 2020 | — | Active | Very Low Risk |
| HAMSTEAD HOLDINGS LIMITED | 02747114 | 07 July 2020 | — | Active | Very Low Risk |
| BOLDHURST PROPERTIES LIMITED | 02083005 | 03 July 2020 | — | Active | Low Risk |
| HASLINK LIMITED | 08740496 | 26 April 2020 | — | Active | Distressed |
| DELTAPLAN LIMITED | 08610423 | 26 April 2020 | — | Active | Critical Risk |
| EVERCOAT LIMITED | 02997159 | 26 April 2020 | — | Active | Very Low Risk |
| RAFFLEGATE LIMITED | 02009663 | 26 April 2020 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.