Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| MARKET MEWS & MARKET STREET FLATS LTD | 15346059 | 12 December 2023 | — | Active | Not rated |
| GREEN POWER 24/7 LTD | 14633501 | 02 February 2023 | — | Active | Not rated |
| STANWOOD ENTERPRISES LIMITED | 07182897 | 30 June 2021 | — | Active | Moderate Risk |
| MRM 48 LTD | 13096685 | 23 December 2020 | — | Active | Not rated |
| COLAB OFFICES LTD | 12535613 | 26 March 2020 | — | Active | Not rated |
| CHARFLEETS MAINTENANCE LIMITED | 02278971 | 04 March 2020 | — | Active | Critical Risk |
| EASTGATE STREET LTD | 12371564 | 19 December 2019 | — | Active | Distressed |
| STANWOOD HOLDINGS LTD | 12279098 | 24 October 2019 | — | Active | High Risk |
| DBC STORES LTD | 12267652 | 17 October 2019 | — | Active | High Risk |
| SECKFORD PROPERTIES LIMITED | 01612671 | 25 February 2019 | — | Active | Distressed |
| SECKFORD HALL HOTEL LIMITED | 00434025 | 24 August 2017 | — | Active | Moderate Risk |
| SECKFORD HOLDINGS LTD | 10912056 | 11 August 2017 | — | Active | Critical Risk |
| CAPCOIN INVESTMENTS LTD | 10768999 | 12 May 2017 | — | Active | Critical Risk |
| MEASURED MEDIA LTD | 10719970 | 11 April 2017 | — | Active | Critical Risk |
| MAGNA ASSETS LTD | 10719967 | 11 April 2017 | — | Active | Distressed |
| ACCOUNTS REALTIME LTD | 10031674 | 29 February 2016 | — | Active | Critical Risk |
| SAND DUNES (ESSEX) LTD | 10031271 | 29 February 2016 | — | Active | Moderate Risk |
| THE ROYAL HOTEL (ESSEX) LTD | 09277224 | 23 October 2014 | — | Active | Low Risk |
| MANOR STUDIOS LTD | 09234723 | 25 September 2014 | — | Active | Moderate Risk |
| HENRY JAMES HOMES LTD | 09187767 | 28 August 2014 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.