Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| GREY EAGLE PROPERTIES LIMITED | 00739738 | 13 February 2013 | — | Active | Very Low Risk |
| ENTOSA LIMITED | 01767461 | 06 February 2013 | — | Active | Very Low Risk |
| WOODPINE INVESTMENTS LIMITED | 00759598 | 17 January 2013 | — | Active | Very Low Risk |
| SHIMON YEHUDA LIMITED | 05471987 | 06 June 2005 | — | Active | Very Low Risk |
| TARIVALE PROPERTIES LIMITED | 04346344 | 30 January 2002 | — | Active | Distressed |
| KEYMAY LIMITED | 02325973 | 27 July 2001 | — | Active | Critical Risk |
| TOVHEIGHTS LIMITED | 02347618 | 06 March 2001 | — | Active | High Risk |
| GLASSMODE LIMITED | 04081342 | 02 October 2000 | — | Active | Low Risk |
| DAYDOME LIMITED | 03540102 | 03 April 1998 | — | Active | Distressed |
| CITYLINKED LIMITED | 03103346 | 20 September 1996 | — | Active | Very Low Risk |
| TZEDOKOH LTD | 03177825 | 30 April 1996 | — | Active | Very Low Risk |
| TRENTSTAR LIMITED | 03152609 | 08 February 1996 | — | Active | Low Risk |
| TANDORA LIMITED | 03050353 | 01 May 1995 | — | Active | High Risk |
| TOLAFINE LIMITED | 01799127 | 13 November 1992 | — | Active | Moderate Risk |
| PRIMEHELM LIMITED | 02715620 | 27 May 1992 | — | Active | Moderate Risk |
| CAIRNLAND LIMITED | 02275166 | — | Active | Very Low Risk | |
| ANNTILL INVESTMENTS LIMITED | 01695189 | — | Active | Distressed | |
| URBANHEIGHTS LIMITED | 01976568 | — | Active | Very Low Risk | |
| BENDOV LIMITED | 01695190 | — | Active | High Risk | |
| LYNXPRIDE LIMITED | 01806681 | — | Active | Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.