Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| LITEPANELS LTD | 06576410 | 13 October 2025 | — | Active | Distressed |
| VIDENDUM PENSIONS TRUST COMPANY (UK) LIMITED | 01009895 | 13 October 2025 | — | Active | Not rated |
| CAMERA CORPS LTD | 03428962 | 13 October 2025 | — | Active | Very Low Risk |
| VIZUA LIMITED | 05179006 | 13 October 2025 | — | Active | Not rated |
| PALMER DOLLAR FINANCE | 05802661 | 13 October 2025 | — | Active | Very Low Risk |
| COLORAMA PHOTODISPLAY HOLDINGS LIMITED | 04366407 | 13 October 2025 | — | Active | Not rated |
| THE CAMERA STORE LIMITED | 06576432 | 13 October 2025 | — | Active | Not rated |
| PETROL BAGS LIMITED | 07113465 | 13 October 2025 | — | Active | Not rated |
| PALMER FINANCE | 05305159 | 13 October 2025 | — | Active | Not rated |
| GITZO LIMITED | 07113484 | 13 October 2025 | — | Active | Not rated |
| SACHTLER LIMITED | 07109033 | 13 October 2025 | — | Active | Not rated |
| VIDENDUM PLC | 00227691 | 13 October 2025 | — | Active | Distressed |
| VIDENDUM PRODUCTION SOLUTIONS LIMITED | 01738425 | 13 October 2025 | — | Active | Low Risk |
| KATA UK LIMITED | 03091928 | 13 October 2025 | — | Active | Not rated |
| VIDENDUM GROUP HOLDINGS LIMITED | 03800708 | 13 October 2025 | — | Active | Distressed |
| VIDENDUM INVESTMENTS LIMITED | 03618239 | 13 October 2025 | — | Active | Distressed |
| AUTOCUE LIMITED | 07113791 | 13 October 2025 | — | Active | Not rated |
| RYCOTE MICROPHONE WINDSHIELDS LIMITED | 02972455 | 13 October 2025 | — | Active | Very Low Risk |
| MANFROTTO DISTRIBUTION LIMITED | 01675551 | 13 October 2025 | — | Active | Not rated |
| VINTEN BROADCAST LIMITED | 01610709 | 13 October 2025 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.