Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| AYSGARTH FALLS LIMITED | 15321048 | 01 December 2023 | — | Active | Distressed |
| CANO WATER LIMITED | 09483931 | 30 October 2023 | — | Active | Critical Risk |
| BR SUBCO 3 LIMITED | 13472409 | 23 June 2021 | — | Active | Distressed |
| BR PRIEST HOUSE LIMITED | 13472487 | 23 June 2021 | — | Active | Distressed |
| BR AYSGARTH LIMITED | 13472470 | 23 June 2021 | — | Active | Distressed |
| RHEOLA PARK LIMITED | 13445308 | 08 June 2021 | — | Active | Very Low Risk |
| BROOK LEISURE RETREATS LIMITED | 13445194 | 08 June 2021 | — | Active | Critical Risk |
| BL HOTELS LTD | 13378356 | 05 May 2021 | — | Active | Critical Risk |
| BL LONESTAR LIMITED | 11523554 | 17 August 2018 | — | Active | Distressed |
| CONROY BROOK (DENBY DALE) LIMITED | 10986492 | 28 September 2017 | — | Active | Critical Risk |
| BL BARNSLEY LTD | 04319634 | 05 February 2016 | — | Active | Moderate Risk |
| BL CARVER STREET LTD | 04319629 | 05 February 2016 | — | Active | Very Low Risk |
| BROOK LEISURE GROUP LIMITED | 09826931 | 15 October 2015 | — | Active | Critical Risk |
| LEISURE BAR FINANCE LIMITED | 08982268 | 07 April 2014 | — | Active | Very Low Risk |
| RHEOLA WORKS LIMITED | 08399687 | 12 February 2013 | — | Active | Critical Risk |
| QUEST PROPERTY (HOLLY STREET) LTD | 08074536 | 18 May 2012 | — | Active | Distressed |
| VINTAGE FINANCE LTD | 08074637 | 18 May 2012 | — | Active | Critical Risk |
| BEN BAILEY HOMES LTD | 07488352 | 11 January 2011 | — | Active | Critical Risk |
| GATEWAY PLAZA RENTALS LIMITED | 07208618 | 28 April 2010 | — | Active | Critical Risk |
| CONROY BROOK HOLDINGS LIMITED | 07147377 | 07 April 2010 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.