Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ILFORD LANE PROPERTIES LTD | 12745245 | 14 August 2024 | — | Active | Distressed |
| GOODMAYES PROPERTIES 1 LTD | 14966937 | 28 June 2023 | — | Active | Distressed |
| ELECTRIC PARADE 1 LTD | 14939045 | 15 June 2023 | — | Active | Not rated |
| DAGENHAM GRAND HOTEL LTD | 14939075 | 15 June 2023 | — | Active | Not rated |
| GOODMAYES GRAND HOTEL LTD | 14935204 | 14 June 2023 | — | Active | Not rated |
| BRIGHTSTAR CARE HUB LTD | 14631921 | 01 February 2023 | — | Active | Not rated |
| BSE5.8 LTD | 14522601 | 05 December 2022 | — | Active | Distressed |
| BSE5.9 LTD | 14522617 | 05 December 2022 | — | Active | Distressed |
| BSE5.6 LTD | 14522572 | 05 December 2022 | — | Active | Distressed |
| BSE5.7 LTD | 14522599 | 05 December 2022 | — | Active | Distressed |
| KATARIA HOLDINGS LTD | 13445527 | 08 June 2021 | — | Active | Critical Risk |
| BSE5.1 LTD | 13350014 | 21 April 2021 | — | Active | Distressed |
| GRAND HOTEL GROUP LTD | 12429839 | 28 January 2020 | — | Active | Not rated |
| ELECTRIC PARADE LIMITED | 09181940 | 02 December 2019 | — | Active | Distressed |
| TIC INVEST LTD | 12082789 | 03 July 2019 | — | Active | Not rated |
| BSE4 LTD | 11812120 | 07 February 2019 | — | Active | Not rated |
| BSE4.5 LTD | 11812340 | 07 February 2019 | — | Active | Distressed |
| BSE4.4 LTD | 11812170 | 07 February 2019 | — | Active | Distressed |
| BSE4.2 LTD | 11812273 | 07 February 2019 | — | Active | Distressed |
| BSE4.1 LTD | 11812152 | 07 February 2019 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.