Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| DON JJL LIMITED | 15215345 | 17 October 2023 | — | Active | Not rated |
| DON JJ LIMITED | 11863545 | 06 March 2019 | — | Active | Not rated |
| FIVECOURTS LIMITED | 03089326 | 17 February 2016 | — | Active | Very Low Risk |
| SW INVESTMENTS LIMITED | 03871303 | 17 February 2016 | — | Active | Not rated |
| SPINSTART INVESTMENTS LIMITED | 05056770 | 17 February 2016 | — | Active | Very Low Risk |
| DCT ENTERPRISES LIMITED | 07248579 | 17 February 2016 | — | Active | Very Low Risk |
| SPINSTART LIMITED | 09546999 | 17 February 2016 | — | Active | Very Low Risk |
| CHAFFORD RESIDUAL PROPERTIES LIMITED | 04589137 | 17 February 2016 | — | Active | Very Low Risk |
| DEFTBRENT LIMITED | 01857392 | 17 February 2016 | — | Active | Moderate Risk |
| ED ESTATES INVESTMENTS LIMITED | 06541637 | 17 February 2016 | — | Active | Very Low Risk |
| CLOYGATE LIMITED | 01604996 | 17 February 2016 | — | Active | Very Low Risk |
| BANNOCK PROPERTIES LIMITED | 07075027 | 17 February 2016 | — | Active | Very Low Risk |
| ORCHIDBASE INVESTMENTS LIMITED | 09505502 | 24 March 2015 | — | Active | Not rated |
| GLASSROSE LIMITED | 08623068 | 02 September 2014 | — | Active | High Risk |
| AFA ESTATES LIMITED | 04091320 | 28 May 2010 | — | Active | Very Low Risk |
| WESTONE PROPERTIES LIMITED | 03537954 | 28 May 2010 | — | Active | High Risk |
| ORCHIDBASE LIMITED | 02808042 | 28 May 2010 | — | Active | Very Low Risk |
| FABLE ESTATES LIMITED | 03247744 | 28 May 2010 | — | Active | Very Low Risk |
| CUMSHAW LIMITED | 01198077 | 28 May 2010 | — | Active | Very Low Risk |
| CAMDEN COURT MANAGEMENT LIMITED | 03316701 | 28 May 2010 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.