Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| TRAFALGAR SQUARE HOTEL NO 2 LTD | 04524341 | 23 August 2022 | — | Active | Low Risk |
| KAS NO.16 LIMITED | 14216299 | 05 July 2022 | — | Active | Distressed |
| TRAFALGAR SQUARE HOTEL LIMITED | 14216395 | 05 July 2022 | — | Active | Distressed |
| ISLAMIC PUBLICATIONS LIMITED | 01516365 | 13 December 2020 | — | Active | Critical Risk |
| COMCREST LIMITED | 01436234 | 06 October 2015 | — | Active | Not rated |
| KAS NO.12 LIMITED | 09760870 | 03 September 2015 | — | Active | Very Low Risk |
| LONDON KENSINGTON HOTEL LIMITED | 09761116 | 03 September 2015 | — | Active | Critical Risk |
| KAS NO.7 LIMITED | 08329432 | 13 December 2012 | — | Active | Not rated |
| KAS NO.8 LIMITED | 08320705 | 06 December 2012 | — | Active | Moderate Risk |
| LONDON VICTORIA HOTEL NO.2 LIMITED | 03255050 | 10 October 2011 | — | Active | Very Low Risk |
| LONDON VICTORIA HOTEL LIMITED | 07710793 | 19 July 2011 | — | Active | High Risk |
| KAS NO.6 LIMITED | 07709796 | 19 July 2011 | — | Active | Not rated |
| BLOOMSBURY HOTEL LIMITED | 07058623 | 27 October 2009 | — | Active | High Risk |
| SEACASTLE LIMITED | 05368876 | 18 February 2005 | — | Active | Very Low Risk |
| CRIMSON HOTELS LIMITED | 05337874 | 01 February 2005 | — | Active | Not rated |
| KAS NO.1 LIMITED | 05312699 | 14 December 2004 | — | Active | Distressed |
| KAS NO.3 LIMITED | 05312621 | 14 December 2004 | — | Active | High Risk |
| KAS NO.2 LIMITED | 05312809 | 14 December 2004 | — | Active | Moderate Risk |
| GATWICK INVESTMENT LIMITED | 04407190 | 14 June 2004 | — | Active | Very Low Risk |
| TENBASE LIMITED | 05119186 | 12 May 2004 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.