Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| STEETON FARM | 01768423 | 22 June 2020 | — | Active | Not rated |
| PICKTOP | 11504064 | 07 August 2018 | — | Active | Not rated |
| ARLOARTEX | 10878907 | 21 July 2017 | — | Active | Not rated |
| BIENAS | 09512933 | 26 March 2015 | — | Active | Not rated |
| SPOTTED DAISIES | 09504454 | 23 March 2015 | — | Active | Not rated |
| MELBOURN BROS' | 02949992 | 05 June 1997 | — | Active | Not rated |
| LPS (RICHMOND) | 02917968 | 12 April 1994 | — | Active | Not rated |
| OXTON ESTATE | 02869667 | 08 November 1993 | — | Active | Not rated |
| SARAH BROWNRIDGE | 02234657 | — | Active | Not rated | |
| WALKER & SCOTT | 00322473 | — | Active | Not rated | |
| R & M GASKARTH | 00230669 | — | Active | Not rated | |
| GASKARTH (ALTRINCHAM) | 00922816 | — | Active | Not rated | |
| S.S.O.B. (NO. 5) | 02275307 | — | Active | Not rated | |
| S.S.O.B. (NO. 3) | 02174777 | — | Active | Not rated | |
| G. & W. TURNER | 00151673 | — | Active | Not rated | |
| ROCHDALE AND MANOR (BUILDERS) | 02391638 | — | Active | Not rated | |
| WHARFEBANK | 00386957 | — | Active | Not rated | |
| SAMUEL SMITH OLD BREWERY (TADCASTER) | 00188027 | — | Active | Not rated | |
| OXTON FARM | 00478324 | — | Active | Not rated | |
| ROCHDALE AND MANOR | 00043649 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.