Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PAGECOLT BEXLEYHEATH LIMITED | 15855533 | 24 July 2024 | — | Active | Not rated |
| DPH 4 VALE LODGE LIMITED | 15846623 | 18 July 2024 | — | Active | High Risk |
| PAGECOLT BRIXTON HOLDCO LIMITED | 15499459 | 18 February 2024 | — | Active | Very Low Risk |
| PAGECOLT HOLDCO LIMITED | 15499084 | 18 February 2024 | — | Active | Very Low Risk |
| PAGECOLT BRIXTON LIMITED | 11377304 | 13 June 2022 | — | Active | Distressed |
| PAGECOLT HOLDINGS LIMITED | 11371882 | 13 June 2022 | — | Active | Critical Risk |
| PAGECOLT LIMITED | 01714431 | 13 June 2022 | — | Active | Low Risk |
| CITYWISE 4 LIMITED | 13891667 | 03 February 2022 | — | Active | Critical Risk |
| DPH 4 LIMITED | 13892108 | 03 February 2022 | — | Active | Very Low Risk |
| BEIS BRUCHA LIMITED | 06893224 | 27 January 2022 | — | Active | Moderate Risk |
| GERRONE PROPERTIES LIMITED | 00842663 | 25 January 2022 | — | Active | High Risk |
| OVERPIER LIMITED | 01852078 | 25 January 2022 | — | Active | Not rated |
| FARMHOLD INVESTMENTS LIMITED | 00600416 | 25 January 2022 | — | Active | Not rated |
| GRANDSOFT LIMITED | 03771024 | 25 January 2022 | — | Active | High Risk |
| CITYVIEW PROPERTIES LIMITED | 05335640 | 25 January 2022 | — | Active | Very Low Risk |
| HOLLOW-WARE PRODUCTS LIMITED | 00381945 | 25 January 2022 | — | Active | High Risk |
| GRANVILLE HOUSE (RAMSGATE) LIMITED | 08351171 | 25 January 2022 | — | Active | Very Low Risk |
| ENTIRE ESTATES LIMITED | 04953166 | 25 January 2022 | — | Active | Distressed |
| IVYPARK LTD | 05022294 | 25 January 2022 | — | Active | Distressed |
| WUK ESTATES LIMITED | 07851873 | 25 January 2022 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.