Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BERGAMOT REAL ESTATE LTD | 11942902 | 12 January 2026 | — | Active | Distressed |
| PERFECT 4 PROPERTIES LIMITED | 08365355 | 11 January 2026 | — | Active | Not rated |
| MANSIONS FINANCE SERVICES LTD | 16726067 | 11 January 2026 | — | Active | Not rated |
| MANSIONS MANAGEMENT SERVICES LIMITED | 16347812 | 04 December 2025 | — | Active | Not rated |
| ALTRUVITA LIMITED | 15127223 | 10 September 2023 | — | Active | Very Low Risk |
| J&A UK SERVICES LTD | 13493473 | 05 July 2021 | — | Active | Not rated |
| TERRAE LIMITED | 13293858 | 26 March 2021 | — | Active | Not rated |
| TERRAE FINANCE LTD | 13293846 | 26 March 2021 | — | Active | Not rated |
| BUILDING MATERIALS DEPOT LTD | 11274330 | 26 March 2018 | — | Active | Not rated |
| MANSIONS ASSETS LTD | 11273348 | 23 March 2018 | — | Active | Very Low Risk |
| PLASJOINT LIMITED | 10888061 | 28 July 2017 | — | Active | Not rated |
| FOOD DEPOT LTD | 10456275 | 01 November 2016 | — | Active | Not rated |
| VANILLA SERVICES LIMITED | 09940682 | 07 January 2016 | — | Active | High Risk |
| HYDRO PANEL LIMITED | 09855798 | 04 November 2015 | — | Active | Not rated |
| THE VELVET FOUNDATION | 09797190 | 28 September 2015 | — | Active | Very Low Risk |
| PROFBIOTICS LIMITED | 08419471 | 10 September 2014 | — | Active | Critical Risk |
| THE AARONSON FOUNDATION | 09149383 | 28 July 2014 | — | Active | High Risk |
| E & R PROPERTY INVESTMENTS LIMITED | 09086396 | 16 June 2014 | — | Active | High Risk |
| MANSIONS ASSET MANAGEMENT LIMITED | 07974121 | 01 March 2014 | — | Active | Not rated |
| CAVICLOSE LIMITED | 08770476 | 11 November 2013 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.