Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| HIGHCLASS ESTATES LIMITED | 04898706 | 03 March 2022 | — | Active | Very Low Risk |
| MOORESIDE LIMITED | 08222480 | 03 March 2022 | — | Active | Distressed |
| BRIGHTMAN LTD | 04632931 | 03 March 2022 | — | Active | Moderate Risk |
| BALDWIN STREET PROPERTIES LIMITED | 03735612 | 03 March 2022 | — | Active | Very Low Risk |
| TOWNSHORE LIMITED | 03227282 | 03 March 2022 | — | Active | Very Low Risk |
| BIDEFORD LTD | 05032682 | 03 March 2022 | — | Active | Low Risk |
| MULTISTATES LIMITED | 01966565 | 03 March 2022 | — | Active | High Risk |
| DPH 1 LIMITED | 13891855 | 03 February 2022 | — | Active | Distressed |
| DPH 6 LIMITED | 13892254 | 03 February 2022 | — | Active | Distressed |
| CITYWISE 6 LIMITED | 13891911 | 03 February 2022 | — | Active | Critical Risk |
| HIGHEND PROPERTIES LIMITED | 08910842 | 25 January 2022 | — | Active | Very Low Risk |
| 2A PRENTIS ROAD MANAGEMENT COMPANY LIMITED | 06329897 | 25 January 2022 | — | Active | Not rated |
| COOLER LIMITED | 07464965 | 25 January 2022 | — | Active | Very Low Risk |
| CITYWISE LIMITED | 03830093 | 25 January 2022 | — | Active | Very Low Risk |
| CHOLDCO LIMITED | 12727233 | 08 July 2020 | — | Active | Very Low Risk |
| READING RESIDENTIAL LIMITED | 09243268 | 01 October 2014 | — | Active | High Risk |
| GOLD PRODUCTS LIMITED | 08174180 | 25 September 2012 | — | Active | Very Low Risk |
| SIDE BY SIDE (CHILDREN) LIMITED | 06962081 | 17 December 2010 | — | Active | Distressed |
| SAFEVIEW LIMITED | 06725488 | 10 November 2008 | — | Active | Very Low Risk |
| ASTRA ESTATES LIMITED | 04217783 | 23 May 2001 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.