Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| AIRSPRUNG BEDS LIMITED | 00865928 | 22 February 2023 | — | Active | Not rated |
| LORD STREET PROPERTIES (SOUTHPORT) LIMITED | 00050429 | 02 March 2016 | — | Active | High Risk |
| MELODYBRIGHT LIMITED | 03022405 | 03 August 2009 | — | Active | High Risk |
| PANTHER AL (VAT) LIMITED | 06843520 | 11 March 2009 | — | Active | Very Low Risk |
| PANTHER AL LIMITED | 06839863 | 09 March 2009 | — | Active | Very Low Risk |
| EUROCITY PROPERTIES (CENTRAL) LIMITED | 03428267 | 02 May 2002 | — | Active | Distressed |
| CJV PROPERTIES LIMITED | 04050424 | 02 May 2002 | — | Active | Distressed |
| LONDON PROPERTY COMPANY PLC | 01898194 | 27 June 2001 | — | Active | Very Low Risk |
| NORTHSTAR LAND LIMITED | 03267792 | 28 June 1999 | — | Active | Very Low Risk |
| PANTHER (VAT) PROPERTIES LIMITED | 03216446 | 28 June 1999 | — | Active | Moderate Risk |
| NORTHSTAR PROPERTY INVESTMENT LIMITED | 03267789 | 28 June 1999 | — | Active | Low Risk |
| WENHEDGE LIMITED | 03536157 | 30 March 1998 | — | Active | Very Low Risk |
| PERAND LIMITED | 03278619 | 15 November 1996 | — | Active | Low Risk |
| PANTHER SHOP INVESTMENTS (MIDLANDS) LIMITED | 01162493 | 27 November 1995 | — | Active | Very Low Risk |
| SURREY MOTORS LIMITED | 00153211 | — | Active | Very Low Risk | |
| PANTHER MALDON INDUSTRIAL LTD | 00284977 | — | Active | Moderate Risk | |
| PANTHER (BROMLEY) LIMITED | 00106411 | — | Active | Low Risk | |
| PANTHER GATESHEAD (VAT) LTD | 00063674 | — | Active | Moderate Risk | |
| SNOWBEST LIMITED | 00156482 | — | Active | High Risk | |
| PANTHER SECURITIES P L C | 00293147 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.