Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| HARTFORD CARE (16) LIMITED | 17344088 | 31 July 2026 | — | Active | Not rated |
| HARTFORD CARE (4) LIMITED | 09333075 | 14 July 2026 | — | Active | Very Low Risk |
| CRISPIN HOMES LIMITED | 02631480 | 14 July 2026 | — | Active | Very Low Risk |
| CORNFORD HOUSE LIMITED | 04301694 | 14 July 2026 | — | Active | Very Low Risk |
| HARTFORD CARE (2) LIMITED | 07358700 | 14 July 2026 | — | Active | Very Low Risk |
| SELECT PRIMECARE LIMITED | 08426931 | 14 July 2026 | — | Active | Very Low Risk |
| RAMSGATE CARE LIMITED | 08851590 | 14 July 2026 | — | Active | Moderate Risk |
| WANTSUM LODGE LIMITED | 08426876 | 14 July 2026 | — | Active | Very Low Risk |
| HARTFORD CARE (SOUTH WEST) LIMITED | 06332460 | 14 July 2026 | — | Active | Very Low Risk |
| HARTFORD CARE GROUP LIMITED | 09262881 | 14 July 2026 | — | Active | Low Risk |
| WHITES INVESTMENTS LIMITED | 06823350 | 14 July 2026 | — | Active | Moderate Risk |
| ALDERGROVE MANOR LTD | 09174033 | 14 July 2026 | — | Active | Very Low Risk |
| HAWKHURST HOUSE PAU LIMITED | 13790743 | 14 July 2026 | — | Active | Critical Risk |
| H. W. GROUP LTD. | 02842542 | 14 July 2026 | — | Active | Very Low Risk |
| DELVES COURT CARE HOME LTD. | 09409315 | 14 July 2026 | — | Active | High Risk |
| HARTFORD CARE (9) LIMITED | 14247018 | 14 July 2026 | — | Active | Critical Risk |
| BROUGHTON HALL CARE LIMITED | 09186737 | 14 July 2026 | — | Active | Very Low Risk |
| BENTON CARE LIMITED | 08427205 | 14 July 2026 | — | Active | Very Low Risk |
| BURNHAM LODGE LIMITED | 04701801 | 14 July 2026 | — | Active | Very Low Risk |
| HARTFORD CARE (5) LIMITED | 09781963 | 14 July 2026 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.