Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CAREICON GLOBAL FOUNDATION LIMITED | 09479183 | 09 March 2015 | — | Active | Not rated |
| HERSELF LIMITED | 05762363 | 06 January 2015 | — | Active | Not rated |
| HIMSELF LIMITED | 05762352 | 06 January 2015 | — | Active | Not rated |
| RECYCLING LIVES (SOCIAL ENTERPRISES) LIMITED | 08775890 | 14 November 2013 | — | Active | Distressed |
| RECYCLING LIVES CHARITY | 05781363 | 06 March 2008 | — | Active | Distressed |
| NU REG LIMITED | 05424518 | 14 April 2005 | — | Active | Not rated |
| UKIP LIMITED | 03365161 | 01 May 2003 | — | Active | Not rated |
| PEPRI SOLUCIONES LIMITED | 03740752 | 25 March 1999 | — | Active | Very Low Risk |
| 1A NETWORKS LIMITED | 03740768 | 25 March 1999 | — | Active | Not rated |
| LICENCE PLATES LIMITED | 03637542 | 04 January 1999 | — | Active | Not rated |
| CHERISHED NUMBER PLATES LIMITED | 03685366 | 17 December 1998 | — | Active | Not rated |
| CHERISHED MARKS LIMITED | 03685369 | 17 December 1998 | — | Active | Not rated |
| CAR PLATES LIMITED | 03685363 | 17 December 1998 | — | Active | Not rated |
| PRESTIGE PLATES LIMITED | 03685376 | 17 December 1998 | — | Active | Not rated |
| LICENSE PLATES LIMITED | 03685371 | 17 December 1998 | — | Active | Not rated |
| REGISTRATION NUMBERS LIMITED | 03684057 | 16 December 1998 | — | Active | Not rated |
| REGISTRATION PLATES LIMITED | 03684064 | 16 December 1998 | — | Active | Not rated |
| UNIQUE REGISTRATIONS LIMITED | 03684076 | 16 December 1998 | — | Active | Not rated |
| PRIVATE NUMBERS LIMITED | 03684051 | 16 December 1998 | — | Active | Not rated |
| PRESTIGE REGISTRATIONS LIMITED | 03684038 | 16 December 1998 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.