Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| WILCA SEAFOODS LIMITED | 13110833 | 19 May 2023 | — | Active | Critical Risk |
| COOLSHIPS 4 LIMITED | 13013335 | 12 November 2020 | — | Active | Low Risk |
| VIKING FISHING LIMITED | 08260896 | 01 August 2020 | — | Active | Very Low Risk |
| ALMARR SEAFOODS LIMITED | 02686318 | 01 August 2020 | — | Active | Not rated |
| COOLSHIPS 3 LIMITED | 10496157 | 01 August 2020 | — | Active | Not rated |
| WALTER OFFORD LIMITED | 00356530 | 01 August 2020 | — | Active | Not rated |
| JAYMARR (SEAFOODS) LIMITED | 01282840 | 01 August 2020 | — | Active | Not rated |
| A.M.I. RENEWABLES LTD | 11868230 | 01 August 2020 | — | Active | Distressed |
| COOLSHIPS UK LIMITED | 06839323 | 01 August 2020 | — | Active | Not rated |
| CALEY INTERNATIONAL LIMITED | 01738287 | 01 August 2020 | — | Active | Very Low Risk |
| GEO T BAKER (MANSFIELD) LIMITED | 00506063 | 01 August 2020 | — | Active | Not rated |
| FASTNET FISH LIMITED | 02091078 | 01 August 2020 | — | Active | Moderate Risk |
| ANDREW MARR INTERNATIONAL LIMITED | 02011550 | 01 August 2020 | — | Active | Very Low Risk |
| RUSMAR LIMITED | 02816420 | 01 August 2020 | — | Active | Very Low Risk |
| BRITISH MACKEREL EXPORTS LIMITED | 01448572 | 01 August 2020 | — | Active | Not rated |
| CLENHAM LIMITED | 01278138 | 01 August 2020 | — | Active | Not rated |
| FAIR ISLE FISHING LIMITED | 08260899 | 01 August 2020 | — | Active | High Risk |
| HUMBER FISHING LIMITED | 08261031 | 01 August 2020 | — | Active | Very Low Risk |
| MARR ATLANTIC LIMITED | 09137751 | 01 August 2020 | — | Active | Distressed |
| JAMES WIGHT (HULL) LIMITED | 00489428 | 01 August 2020 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.