Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SIGMA ESTATE ENTERPRISES LIMITED | 04797267 | 25 June 2020 | — | Active | Very Low Risk |
| ZENITH ENTERPRISES LIMITED | 04797266 | 25 June 2020 | — | Active | Distressed |
| EMPRESSA ENTERPRISES LIMITED | 04797218 | 25 June 2020 | — | Active | High Risk |
| DANAE ENTERPRISES LIMITED | 04797226 | 25 June 2020 | — | Active | High Risk |
| SEGA ENTERPRISES LIMITED | 04797224 | 25 June 2020 | — | Active | Low Risk |
| AIDA ENTERPRISES LIMITED | 04798226 | 25 June 2020 | — | Active | High Risk |
| EVAPOLAR (UK) LTD | 12263548 | 15 October 2019 | — | Active | Distressed |
| SYRANO SHIPPING LTD | 12188595 | 04 September 2019 | — | Active | Distressed |
| OZZY MARINE (UK) LTD | 12187415 | 03 September 2019 | — | Active | Critical Risk |
| OZZY FARMS (UK) LTD | 12175934 | 27 August 2019 | — | Active | Distressed |
| FAUVEL ENTERPRISES (UK) LIMITED | 12010518 | 22 May 2019 | — | Active | Distressed |
| UNIBRAND MANAGEMENT LTD | 10592047 | 31 January 2017 | — | Active | Distressed |
| UNIBRAND ACCOUNTING LTD | 10591948 | 31 January 2017 | — | Active | Very Low Risk |
| PROCHEM TRADING (UK) LTD | 10426102 | 13 October 2016 | — | Active | High Risk |
| BASTOGNE ENTERPRISES (UK) LTD | 10315887 | 08 August 2016 | — | Active | Low Risk |
| PERLITE & MINERALS TRADING (UK) LTD | 10308403 | 02 August 2016 | — | Active | Very Low Risk |
| KOSIANTE LTD | 10263445 | 05 July 2016 | — | Active | Critical Risk |
| APRIATI G LTD | 09829208 | 19 October 2015 | — | Active | Critical Risk |
| OZZY GROUP HOLDINGS (UK) LTD | 09557264 | 23 April 2015 | — | Active | Distressed |
| EUROVPS (UK) LIMITED | 08800842 | 03 December 2013 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.