Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SDH PROPERTIES LTD | 10877046 | 21 July 2017 | — | Active | Distressed |
| INVEST MA LTD | 10851995 | 05 July 2017 | — | Active | Very Low Risk |
| CLOISTER COURT PROPERTIES PLC | 01682126 | 03 February 2017 | — | Active | Very Low Risk |
| DIMENSIONS DEVELOPERS LIMITED | 10415060 | 07 October 2016 | — | Active | Very Low Risk |
| SOUTH WOODFORD LTD | 10362328 | 07 September 2016 | — | Active | Critical Risk |
| ILFORD APARTMENTS LTD | 10346170 | 25 August 2016 | — | Active | Not rated |
| ILFORD LUXURY APARTMENTS LTD | 10346176 | 25 August 2016 | — | Active | Not rated |
| BECONTREE ESTATES LTD | 10243746 | 21 June 2016 | — | Active | Distressed |
| ASK INN LTD | 10068897 | 17 March 2016 | — | Active | Not rated |
| MAIDSTONE MANAGEMENT LTD | 10050208 | 08 March 2016 | — | Active | Not rated |
| SELL YOUR PROPERTY LTD | 09886257 | 24 November 2015 | — | Active | Not rated |
| WE BUY ANY FLAT LTD | 09883055 | 23 November 2015 | — | Active | Not rated |
| WE BUY ANY HOUSE (SOUTHEAST) LTD | 09883581 | 23 November 2015 | — | Active | Not rated |
| ASK HOTELS LTD | 09807315 | 03 October 2015 | — | Active | Very Low Risk |
| BRENTWOOD SUB LTD | 09793079 | 24 September 2015 | — | Active | Moderate Risk |
| ILFORD SERVICED APARTMENTS LTD | 09188971 | 28 August 2014 | — | Active | Not rated |
| ILFORD HOTEL APARTMENTS LTD | 09187878 | 28 August 2014 | — | Active | Not rated |
| RICHES ILFORD LTD | 09145389 | 24 July 2014 | — | Active | Very Low Risk |
| CHADWELL COMMERCIALS LTD | 08893097 | 13 February 2014 | — | Active | Moderate Risk |
| LOWESTOFT LTD | 08736418 | 15 November 2013 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.