Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SOTTSASS ASSOCIATES LIMITED | 08363461 | 29 January 2026 | — | Active | Very Low Risk |
| GBWIN LTD | 09569376 | 30 December 2025 | — | Active | Distressed |
| MYSURABLE LTD | 16776455 | 10 October 2025 | — | Active | Not rated |
| TECHNICAL SERVICES (OVERSEAS) LIMITED | 04231544 | 24 April 2023 | — | Active | High Risk |
| NARWEST LIMITED | 05281011 | 20 February 2023 | — | Active | Distressed |
| ICT COTTON LIMITED | 03830310 | 10 May 2021 | — | Active | Moderate Risk |
| DONOVAN & BROVERICK LTD | 07936870 | 07 May 2021 | — | Active | Critical Risk |
| MA PI HOLDING LIMITED | 07642094 | 30 July 2020 | — | Active | Very Low Risk |
| LJ LEX LEGAL ADVISORS LIMITED | 07201551 | 01 October 2019 | — | Active | Distressed |
| WIND TWENTYONE LTD | 08354999 | 10 September 2019 | — | Active | Moderate Risk |
| EC1 PROGETTI LTD | 07745183 | 14 June 2019 | — | Active | Very Low Risk |
| GLENDOWER PROPERTY INVESTMENT LIMITED | 07347698 | 18 January 2019 | — | Active | Distressed |
| TAYLOR & EVANS CONSULTANCY LTD | 06580336 | 18 January 2018 | — | Active | Distressed |
| SHEARSPRAY LIMITED | 08464825 | 27 December 2017 | — | Active | Distressed |
| EVAFIN LTD | 03803095 | 27 November 2017 | — | Active | Very Low Risk |
| FREED'UOMO LTD | 05617861 | 27 November 2017 | — | Active | Low Risk |
| BRICKWELL LIMITED | 07892476 | 12 June 2017 | — | Active | Distressed |
| ARKOUDI ASSET LIMITED | 10508840 | 24 March 2017 | — | Active | Distressed |
| AQUAGOLD LIMITED | 04167517 | 23 August 2016 | — | Active | Distressed |
| ANG MEDIA GROUP LIMITED | 03677071 | 02 November 2015 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.