Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| TRAMPERLY LIMITED | 09961066 | 26 January 2016 | — | Active | Low Risk |
| BIDEAWHILE 717 LIMITED | 09798174 | 28 September 2015 | — | Active | Moderate Risk |
| FROGNAL GROUND RENTS LIMITED | 07972227 | 22 May 2015 | — | Active | High Risk |
| HILLYBILLY LIMITED | 09496610 | 27 March 2015 | — | Active | Not rated |
| EARLYFIND LIMITED | 09465162 | 27 March 2015 | — | Active | Very Low Risk |
| STARBONES LIMITED | 06086813 | 28 January 2015 | — | Active | Distressed |
| FLETCHER GATE LIMITED | 04144438 | 20 January 2015 | — | Active | Moderate Risk |
| GHL (EAGLE WHARF ROAD) LIMITED | 09033050 | 10 November 2014 | — | Active | Distressed |
| CIRCLE PROPERTY LIMITED | 06618443 | 05 November 2013 | — | Active | Critical Risk |
| FALCONWOOD LIMITED | 08287135 | 08 November 2012 | — | Active | Moderate Risk |
| CARTER HOUSE PROPERTIES LIMITED | 07843623 | 11 November 2011 | — | Active | Very Low Risk |
| ACEMIND 2 LIMITED | 07068980 | 16 November 2009 | — | Active | Not rated |
| FINCHLEY ROAD PROPERTIES LIMITED | 06414339 | 18 August 2009 | — | Active | Critical Risk |
| CLARENDON COURT (MV) RTM COMPANY LIMITED | 06262155 | 29 October 2007 | — | Active | Not rated |
| NISACROWN LIMITED | 05991577 | 21 December 2006 | — | Active | Critical Risk |
| LIMEBAND LIMITED | 05997762 | 04 December 2006 | — | Active | Critical Risk |
| EPICVIEW LIMITED | 05904580 | 15 September 2006 | — | Active | Very Low Risk |
| ISLANDPOST LIMITED | 05800111 | 08 May 2006 | — | Active | Moderate Risk |
| DEMOGUIDE LIMITED | 05627902 | 23 November 2005 | — | Active | Distressed |
| OAKSTORE LIMITED | 05577477 | 14 October 2005 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.