Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| MYSALES.CLOUD LTD | 16776531 | 10 October 2025 | — | Active | Not rated |
| SALESTECH.INVESTMENTS LTD | 16774165 | 09 October 2025 | — | Active | Not rated |
| THEOVERSEER.CLUB LTD | 16720012 | 16 September 2025 | — | Active | Not rated |
| 7SISTERS.MOVIE LTD | 16702163 | 08 September 2025 | — | Active | Not rated |
| NODE2NODE.INVESTMENTS LTD | 16703358 | 08 September 2025 | — | Active | Not rated |
| 2DMATERIALS.SOCIAL LTD | 16693701 | 04 September 2025 | — | Active | Not rated |
| WOLFPACK13.MOVIE LTD | 16686096 | 01 September 2025 | — | Active | Not rated |
| HMGTECH.INVESTMENTS LTD | 16684649 | 01 September 2025 | — | Active | Not rated |
| FRAUDTECH.INEVSTMENTS LTD | 16680549 | 29 August 2025 | — | Active | Not rated |
| NEURODIVERGENT.INVESTMENTS LTD | 16682465 | 29 August 2025 | — | Active | Not rated |
| RACETECH.INVESTMENTS LTD | 16681936 | 29 August 2025 | — | Active | Not rated |
| CHIPTECH.VISION LTD | 16670330 | 26 August 2025 | — | Active | Not rated |
| BEHUMAN.CEO LTD | 16670315 | 26 August 2025 | — | Active | Not rated |
| DIGITALTWIN.SHOPPING LTD | 16671272 | 26 August 2025 | — | Active | Not rated |
| REGTECH.DESIGN LTD | 16670375 | 26 August 2025 | — | Active | Not rated |
| THEMASTERBUILDER.LAND LTD | 16673311 | 26 August 2025 | — | Active | Not rated |
| 2DMATERIAL.MOVIE LTD | 16671477 | 26 August 2025 | — | Active | Not rated |
| 2DMATERIALS.INVESTMENTS LTD | 16659029 | 19 August 2025 | — | Active | Not rated |
| MY BLOCKCHAIN LTD | 16579602 | 17 August 2025 | — | Active | Not rated |
| BLACKSWANOBSIDIAN.TRADE LTD | 16649669 | 14 August 2025 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.