Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| 40 TOLC FISH LTD | 11796927 | 30 January 2019 | — | Active | Distressed |
| THOMPSON HOMES LIMITED | 11714602 | 06 December 2018 | — | Active | Very Low Risk |
| LANDMARK DAVENTRY LIMITED | 11629502 | 18 October 2018 | — | Active | Critical Risk |
| EUROLANE PROPERTY COMPANY LIMITED | 10028249 | 28 June 2016 | — | Active | Distressed |
| CROSS KEYS PUB LIMITED | 09946531 | 12 January 2016 | — | Active | Very Low Risk |
| T49 LIMITED | 09759442 | 02 September 2015 | — | Active | Distressed |
| MANHATTAN MK LTD | 09674166 | 07 July 2015 | — | Active | Critical Risk |
| LANDMARK C9 LTD | 09474122 | 05 March 2015 | — | Active | Distressed |
| GREENFUELS 4U LTD | 09131992 | 15 July 2014 | — | Active | Distressed |
| TRADE DEPARTMENT LIMITED | 08835426 | 07 January 2014 | — | Active | Critical Risk |
| VICTORIAN MANORS LTD | 08640454 | 06 August 2013 | — | Active | Distressed |
| REGNANT PROPERTY & DEVELOPMENTS LTD | 08255467 | 16 October 2012 | — | Active | Very Low Risk |
| TICKFORD COTTAGES MANAGEMENT COMPANY LIMITED | 07882224 | 14 December 2011 | — | Active | Very Low Risk |
| LILLIBET MANOR LIMITED | 07596939 | 08 April 2011 | — | Active | High Risk |
| LANDMARK 303 LIMITED | 07194352 | 18 March 2010 | — | Active | Low Risk |
| LANDMARK 305 LIMITED | 07194249 | 18 March 2010 | — | Active | Distressed |
| LANDMARK 29-03 LIMITED | 07194391 | 18 March 2010 | — | Active | Critical Risk |
| LANDMARK 29-01 LIMITED | 07194290 | 18 March 2010 | — | Active | Low Risk |
| LANDMARK 306 LIMITED | 07194357 | 18 March 2010 | — | Active | Distressed |
| LANDMARK 301 LIMITED | 07194342 | 18 March 2010 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.