Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| AURA POWER DEVELOPMENTS LTD | 10098097 | 15 July 2026 | — | Active | Very Low Risk |
| JISHUI SOLAR LTD | 14518666 | 07 July 2026 | — | Active | High Risk |
| AURA POWER SOLAR UK 1 LTD | 11941920 | 07 July 2026 | — | Active | Distressed |
| SIRIUS SOLAR LIMITED | 16255292 | 07 July 2026 | — | Active | Not rated |
| POLARIS SOLAR LIMITED | 16252002 | 07 July 2026 | — | Active | Not rated |
| AURA POWER SOLAR UK LTD | 11750105 | 07 July 2026 | — | Active | Critical Risk |
| XAMI SOLAR LIMITED | 16661510 | 07 July 2026 | — | Active | Not rated |
| WEZEN SOLAR LIMITED | 16661229 | 07 July 2026 | — | Active | Not rated |
| CELAENO SOLAR LTD | 13033184 | 07 July 2026 | — | Active | Distressed |
| AURA POWER PHOENIX 1 LIMITED | 15885691 | 07 July 2026 | — | Active | Critical Risk |
| AURA POWER THUNDERBIRD 1 LIMITED | 16192207 | 07 July 2026 | — | Active | Critical Risk |
| AURA POWER THUNDERBIRD 2 LIMITED | 16214139 | 07 July 2026 | — | Active | Critical Risk |
| AURA POWER PHOENIX 2 LIMITED | 15885750 | 07 July 2026 | — | Active | Critical Risk |
| IRENA BESS LIMITED | 13984476 | 07 July 2026 | — | Active | Distressed |
| AURA POWER THUNDERBIRD 3 LIMITED | 16225541 | 07 July 2026 | — | Active | Not rated |
| IMAI SOLAR LTD | 14518550 | 07 July 2026 | — | Active | High Risk |
| VERITATE SOLAR LIMITED | 16660378 | 07 July 2026 | — | Active | Not rated |
| AURA POWER OPERATIONS LIMITED | 15814965 | 07 July 2026 | — | Active | High Risk |
| AURA POWER AMERICAS LIMITED | 14519917 | 07 July 2026 | — | Active | Critical Risk |
| REGULUS SOLAR LIMITED | 16253308 | 07 July 2026 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.