Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| IMP STUDIOS LIMITED | 16273154 | 24 February 2025 | — | Active | Not rated |
| THE HAUNTING OF MARGAM CASTLE LTD | 12152622 | 12 August 2019 | — | Active | Distressed |
| SOUL SPEAKS LIMITED | 04815926 | 24 June 2019 | — | Active | Very Low Risk |
| THE UTAH CABIN MURDERS LIMITED | 11571599 | 17 September 2018 | — | Active | Distressed |
| SOUL REAPER FILM LIMITED | 11462438 | 12 July 2018 | — | Active | Distressed |
| ALL2GETHR LTD | 07100059 | 20 June 2018 | — | Active | Distressed |
| ROBERT REBORN LTD | 11388916 | 30 May 2018 | — | Active | Distressed |
| D-DAY ASSASSINS FILM LTD | 11291592 | 04 April 2018 | — | Active | Distressed |
| THE HOUSE ON CIELO DRIVE LTD | 11239412 | 07 March 2018 | — | Active | Distressed |
| ALCATRAZ ISLAND LIMITED | 11194424 | 08 February 2018 | — | Active | Distressed |
| AIDENFINLEY PRODUCTIONS LTD | 10982268 | 18 December 2017 | — | Active | Distressed |
| LEGEND OF HALLOWEEN JACK LTD | 11110758 | 13 December 2017 | — | Active | Distressed |
| IMP PRODUCTIONS 1 LIMITED | 10393308 | 26 September 2016 | — | Active | Very Low Risk |
| RETRIBUTION FILM LIMITED | 08931458 | 31 March 2016 | — | Active | Very Low Risk |
| CURSE OF ROBERT FILM LTD | 09891831 | 27 November 2015 | — | Active | Very Low Risk |
| ANNA ECKLUND FILM LTD | 09556894 | 23 April 2015 | — | Active | Distressed |
| ROBERT THE DOLL FILM LTD | 09324804 | 24 November 2014 | — | Active | Distressed |
| CITYRATS LIMITED | 06307067 | 31 August 2014 | — | Active | Very Low Risk |
| POLTERGEIST ACTIVITY LTD | 09166119 | 07 August 2014 | — | Active | Not rated |
| THE BORLEY RECTORY LTD | 09166163 | 07 August 2014 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.