Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| UKI CAPITAL INVESTMENTS LTD | 10516347 | 27 June 2017 | — | Active | Not rated |
| AX1 FILM HOLDINGS LIMITED | 10538192 | 23 December 2016 | — | Active | Moderate Risk |
| 4 BRENTWOOD LTD | 10113275 | 08 April 2016 | — | Active | Distressed |
| PAN ESTATES LIMITED | 08195847 | 24 March 2015 | — | Active | Critical Risk |
| ASIA ESTATES LIMITED | 06415627 | 24 March 2015 | — | Active | Distressed |
| PAN HOMES LIMITED | 08899746 | 24 March 2015 | — | Active | Distressed |
| FRANK HUDSON LIMITED | 03302255 | 16 May 2014 | — | Active | High Risk |
| GALLERY DIRECT LIMITED | 03917740 | 02 January 2013 | — | Active | Low Risk |
| GALLERY DIRECT HOLDINGS LIMITED | 05790471 | 02 January 2013 | — | Active | Distressed |
| GALLERY DIRECT 2013 LIMITED | 08339591 | 21 December 2012 | — | Active | Distressed |
| UKI INVEST LTD | 08198862 | 03 September 2012 | — | Active | Distressed |
| BETTENHURST CHARITY LIMITED | 01288811 | 05 March 2012 | — | Active | Moderate Risk |
| UKI SYSTEMS LTD | 06266803 | 09 June 2007 | — | Active | Distressed |
| FLINTSTONE LIMITED | 05837491 | 22 September 2006 | — | Active | Distressed |
| POOLE LIGHTING LIMITED | 04740426 | 26 September 2003 | — | Active | Very Low Risk |
| NLC GROUP OF COMPANIES LIMITED | 02986906 | 09 September 2003 | — | Active | High Risk |
| DONATING CHARITY LIMITED | 00873763 | 19 December 2001 | — | Active | Very Low Risk |
| JUDGE PROPERTIES LIMITED | 04137572 | 31 January 2001 | — | Active | Distressed |
| SAXBY LIGHTING LIMITED | 04136473 | 05 January 2001 | — | Active | Not rated |
| 4 CHARITY FOUNDATION | 03790215 | 10 June 1999 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.