Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PICK & MIX SWEETS LIMITED | 12602302 | 01 October 2021 | — | Active | Not rated |
| PICK N MIX LONDON LIMITED | 12431156 | 01 October 2021 | — | Active | Moderate Risk |
| KOS LEASE MANAGEMENT LIMITED | 13349897 | 21 April 2021 | — | Active | Very Low Risk |
| CHAMBERINE LIMITED | 08200531 | 01 September 2020 | — | Active | Critical Risk |
| UNDERWEB LIMITED | 10028972 | 23 July 2020 | — | Active | Critical Risk |
| FASTTRAIN LIMITED | 10028443 | 23 July 2020 | — | Active | Critical Risk |
| TRACKLOOK LIMITED | 07796149 | 10 July 2020 | — | Active | Critical Risk |
| BLUESTONE NE LTD | 12339315 | 28 May 2020 | — | Active | Not rated |
| DRAYOVER LTD | 12630728 | 28 May 2020 | — | Active | Moderate Risk |
| BDH MANAGEMENT LTD | 10413514 | 13 May 2020 | — | Active | Critical Risk |
| SMARTER HORIZONS LTD | 10225177 | 20 December 2019 | — | Active | Critical Risk |
| VANILLA COMMERCE LIMITED | 10051896 | 20 December 2019 | — | Active | Critical Risk |
| OVERHIRST LIMITED | 07227502 | 19 December 2019 | — | Active | Critical Risk |
| FORDGREEN LIMITED | 07166057 | 10 April 2019 | — | Active | Not rated |
| CROSSFRAY LIMITED | 07958902 | 10 April 2019 | — | Active | Critical Risk |
| CROSSFORD LIMITED | 11916450 | 30 March 2019 | — | Active | Critical Risk |
| CROSSHILL LTD | 11916533 | 30 March 2019 | — | Active | Critical Risk |
| CROFTLAKE LIMITED | 11916528 | 30 March 2019 | — | Active | Critical Risk |
| KINGDOM OF SWEETS LTD | 11004735 | 10 October 2017 | — | Active | Not rated |
| DRAYHILL LIMITED | 07245480 | 23 August 2017 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.