Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CITY TRUST LIMITED | 01133562 | 02 August 2016 | — | Active | Critical Risk |
| CAR PARK MANAGEMENT LTD. | 02107957 | 02 August 2016 | — | Active | Very Low Risk |
| E-LOANS LTD. | 00996956 | 02 August 2016 | — | Active | Very Low Risk |
| LANCEDRUM LIMITED | 01788673 | 22 October 2009 | — | Active | Very Low Risk |
| THE CENTRE FOR WILLS AND TRUSTS LIMITED | 01783264 | 15 July 1997 | — | Active | Distressed |
| LYE AND SONS LIMITED | 00293382 | 16 May 1995 | — | Active | Very Low Risk |
| CONCISE PROPERTY MANAGEMENT LIMITED | 02760665 | 16 May 1995 | — | Active | Very Low Risk |
| THE COUNTRY MUSIC CHANNEL LIMITED | 01076394 | 16 May 1995 | — | Active | Very Low Risk |
| CROWN JEWELS OF THE MILLENNIUM LTD. | 01572031 | 16 May 1995 | — | Active | High Risk |
| NETSAFE LIMITED | 01222777 | 12 May 1995 | — | Active | Moderate Risk |
| CITY SECURITIES LIMITED | 00726576 | 12 May 1995 | — | Active | Low Risk |
| BAR LANE INDUSTRIAL PARK LIMITED | 01634905 | 12 May 1995 | — | Active | Critical Risk |
| BARGAINS LIMITED | 00836666 | 12 May 1995 | — | Active | Very Low Risk |
| WEB TV NETWORKS LIMITED | 00726170 | 12 May 1995 | — | Active | Very Low Risk |
| FACTORY OUTLETS LIMITED | 01836890 | 12 May 1995 | — | Active | Distressed |
| COURT TV LIMITED | 01088297 | 12 May 1995 | — | Active | Very Low Risk |
| THE CLASSIC CHANNEL LIMITED | 00967398 | 12 May 1995 | — | Active | Critical Risk |
| COTSWOLD GARDEN CENTRE LIMITED | 01705837 | 12 May 1995 | — | Active | Critical Risk |
| COTSWOLD DEVELOPMENTS LIMITED | 01142031 | 12 May 1995 | — | Active | Very Low Risk |
| L.C.LAMERTON LIMITED | 00331894 | 12 May 1995 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.