Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BANBURY GROUND RENTS LIMITED | 07652336 | 13 May 2019 | — | Active | Distressed |
| GRIF042 LIMITED | 08583069 | 13 May 2019 | — | Active | Distressed |
| GRIF040 LIMITED | 08583229 | 13 May 2019 | — | Active | Distressed |
| GRIF037 LIMITED | 08246926 | 13 May 2019 | — | Active | Very Low Risk |
| GRIF039 LIMITED | 08583078 | 13 May 2019 | — | Active | Distressed |
| GRIF049 LIMITED | 08781476 | 13 May 2019 | — | Active | Very Low Risk |
| GRIF036 LIMITED | 08246942 | 13 May 2019 | — | Active | Very Low Risk |
| WILTSHIRE GROUND RENTS LIMITED | 08246945 | 13 May 2019 | — | Active | Distressed |
| GRIF038 LIMITED | 08583089 | 13 May 2019 | — | Active | High Risk |
| GRIF046 LIMITED | 08583114 | 13 May 2019 | — | Active | Distressed |
| OPW GROUND RENTS LIMITED | 05883384 | 13 May 2019 | — | Active | Distressed |
| MASSHOUSE BLOCK HI LIMITED | 05583077 | 13 May 2019 | — | Active | Distressed |
| NIKAL HUMBER QUAY RESIDENTIAL LIMITED | 06286965 | 13 May 2019 | — | Active | Distressed |
| XQ7 GROUND RENTS LIMITED | 08023288 | 13 May 2019 | — | Active | Critical Risk |
| ADMIRAL GROUND RENTS LIMITED | 08246696 | 13 May 2019 | — | Active | Distressed |
| GRIF STUDENT GROUND RENTS LIMITED | 08246914 | 13 May 2019 | — | Active | Distressed |
| GRIF033 LIMITED | 08246887 | 13 May 2019 | — | Active | Distressed |
| GRIF041 LIMITED | 08583126 | 13 May 2019 | — | Active | Distressed |
| GRIF043 LIMITED | 08583094 | 13 May 2019 | — | Active | Distressed |
| GRIF047 LIMITED | 08583116 | 13 May 2019 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.