Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CORTADI LTD | 16678438 | 28 August 2025 | — | Active | Not rated |
| BATTAMBANG (NORTH WEST) LTD | 16678305 | 28 August 2025 | — | Active | Not rated |
| AURRO LTD | 16562954 | 07 July 2025 | — | Active | Not rated |
| SOK ALDERLEY LTD | 16385383 | 14 April 2025 | — | Active | Not rated |
| SOK (NW) LTD | 16381771 | 11 April 2025 | — | Active | Not rated |
| TOWN CENTRE FOOD MARKETS LTD | 16319647 | 17 March 2025 | — | Active | Not rated |
| NORTHERN LIGHTS GROUP (WIGAN) LTD | 16294000 | 05 March 2025 | — | Active | Not rated |
| PICANTE (NORTH WEST) LTD | 15841058 | 16 July 2024 | — | Active | Not rated |
| NLCC LTD | 15174813 | 29 September 2023 | — | Active | Critical Risk |
| THE LAST STOP (NW) LTD | 14978416 | 04 July 2023 | — | Active | Distressed |
| CFH (NORTH WEST) LIMITED | 14974602 | 03 July 2023 | — | Active | Not rated |
| DOCKYARD BARONS QUAY LIMITED | 14878850 | 18 May 2023 | — | Active | Distressed |
| LOFT SOCIAL LTD | 14794282 | 12 April 2023 | — | Active | Distressed |
| ROOST (NORTH WEST) LTD | 13033325 | 20 November 2020 | — | Active | Critical Risk |
| ROOST (STOCKPORT) LTD | 13018680 | 15 November 2020 | — | Active | Distressed |
| PILLETTIERI INVESTMENTS LTD | 12797696 | 06 August 2020 | — | Active | Not rated |
| STOKERS ARMS LTD | 12751650 | 17 July 2020 | — | Active | Distressed |
| COPYRITE HOSPITALITY LIMITED | 12473869 | 20 February 2020 | — | Active | Critical Risk |
| MATTERELLO LTD | 12370497 | 18 December 2019 | — | Active | Distressed |
| OLDHAM FOOD HALL LIMITED | 12243083 | 04 October 2019 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.